|  | 
NVDR    BY  VALUE    Date: 14 Dec 2012
 
 Symbol	Value (Baht)	Buy	Sell	Total	Net   %*
 
 AAV	6,181,262.00	135,086,418.00	141,267,680.00	-128,905,156.00	5.73
 ADVANC	172,404,052.00	113,551,916.00	285,955,968.00	58,852,136.00	17.13
 AEONTS	2,895,500.00	3,573,650.00	6,469,150.00	-678,150.00	24.22
 AGE	103,200.00	- 	103,200.00	103,200.00	0.77
 AH	- 	7,880.00	7,880.00	-7,880.00	0.05
 AHC	- 	217,000.00	217,000.00	-217,000.00	5.93
 AIM	739,000.00	215,351.00	954,351.00	523,649.00	1.04
 AIT	- 	3,603,600.00	3,603,600.00	-3,603,600.00	24.23
 AJ	14,700.00	- 	14,700.00	14,700.00	0.03
 AMANAH	4,500.00	- 	4,500.00	4,500.00	0.46
 AMATA	5,786,440.00	3,599,040.00	9,385,480.00	2,187,400.00	7.59
 AMC-W1	14,484.00	15,000.00	29,484.00	-516.00	0.19
 ANAN	556,160.00	186,000.00	742,160.00	370,160.00	0.52
 AOT	48,685,485.00	32,380,725.00	81,066,210.00	16,304,760.00	17.97
 AP	11,109,585.00	14,642,940.00	25,752,525.00	-3,533,355.00	24.06
 APCS	47,000.00	235,000.00	282,000.00	-188,000.00	12.35
 APRINT	7,000.00	- 	7,000.00	7,000.00	0.57
 APURE	187,850.00	99,500.00	287,350.00	88,350.00	1.41
 AQUA	21,780.00	- 	21,780.00	21,780.00	0.09
 ASIA	- 	44,875.00	44,875.00	-44,875.00	0.14
 ASIAN	366.00	5,550.00	5,916.00	-5,184.00	0.23
 ASIMAR	38,560.00	- 	38,560.00	38,560.00	0.44
 ASP	259,380.00	3,789,486.00	4,048,866.00	-3,530,106.00	1.98
 BANPU	165,995,332.00	25,515,980.00	191,511,312.00	140,479,352.00	23.80
 BAT-3K	520,000.00	- 	520,000.00	520,000.00	16.13
 BAY	337,469,470.30	283,100,975.00	620,570,445.30	54,368,495.30	57.16
 BBL	710,712,875.00	136,735,070.00	847,447,945.00	573,977,805.00	39.23
 BCH	9,782,150.00	27,900.00	9,810,050.00	9,754,250.00	17.37
 BCP	837,950.00	8,719,800.00	9,557,750.00	-7,881,850.00	3.34
 BEAUTY	4,038,490.00	4,266,730.00	8,305,220.00	-228,240.00	0.47
 BEC	53,509,914.00	31,080,350.00	84,590,264.00	22,429,564.00	25.07
 BECL	340,500.00	35,125,775.00	35,466,275.00	-34,785,275.00	9.05
 BFIT	5,490.00	- 	5,490.00	5,490.00	0.21
 BGH	12,971,479.50	5,872,550.00	18,844,029.50	7,098,929.50	5.33
 BGT	1,820.00	- 	1,820.00	1,820.00	0.11
 BH	8,825,950.00	542,325.00	9,368,275.00	8,283,625.00	13.50
 BIGC	26,880,299.24	1,900,150.00	28,780,449.24	24,980,149.24	19.76
 BJC	568,675.00	9,745,800.00	10,314,475.00	-9,177,125.00	8.46
 BLA	1,333,800.00	- 	1,333,800.00	1,333,800.00	1.15
 BLAND	379,890.00	94,375.00	474,265.00	285,515.00	0.18
 BLAND-W2	15,000.00	21,960.00	36,960.00	-6,960.00	1.79
 BMCL	9,820.00	144,000.00	153,820.00	-134,180.00	0.12
 BOL	265,392.00	256,000.00	521,392.00	9,392.00	3.44
 BROOK	1,127,416.00	270,320.00	1,397,736.00	857,096.00	4.37
 BSBM	28,300.00	29,050.00	57,350.00	-750.00	0.06
 BSM	46,404.00	- 	46,404.00	46,404.00	0.41
 BTC	74,460.00	- 	74,460.00	74,460.00	0.53
 BTS	47,335,571.35	14,044,098.00	61,379,669.35	33,291,473.35	1.83
 BTS-W2	111,000.00	170,000.00	281,000.00	-59,000.00	0.21
 BUI	8,150.00	- 	8,150.00	8,150.00	14.67
 BWG	51,170.00	274,320.00	325,490.00	-223,150.00	0.40
 CCP	364,500.00	6,650.00	371,150.00	357,850.00	0.13
 CCP-W1	737,000.00	447,710.00	1,184,710.00	289,290.00	1.08
 CEN	389,200.00	1,611,472.00	2,000,672.00	-1,222,272.00	1.29
 CENTEL	9,651,550.00	- 	9,651,550.00	9,651,550.00	10.22
 CEN-W2	10,880.00	131,404.00	142,284.00	-120,524.00	0.20
 CEN-W3	118,240.00	1,646,729.00	1,764,969.00	-1,528,489.00	1.49
 CFRESH	7,000.00	307,000.00	314,000.00	-300,000.00	1.04
 CGD	- 	893,600.00	893,600.00	-893,600.00	19.83
 CGD-W2	- 	7.80	7.80	-7.80	0.00
 CGS	235,546.00	2,547.00	238,093.00	232,999.00	0.61
 CIG	- 	146,000.00	146,000.00	-146,000.00	0.77
 CIMBT	28,676.00	77,720.00	106,396.00	-49,044.00	0.41
 CITY	68,460.00	- 	68,460.00	68,460.00	0.95
 CK	104,950.00	2,869,350.00	2,974,300.00	-2,764,400.00	0.84
 CM	199,850.00	- 	199,850.00	199,850.00	7.29
 CMO	197,200.00	240,154.00	437,354.00	-42,954.00	15.15
 CNT	2,477,140.00	460,000.00	2,937,140.00	2,017,140.00	2.15
 COLOR	108,000.00	131,148.00	239,148.00	-23,148.00	7.57
 CPALL	112,254,275.00	168,200,025.00	280,454,300.00	-55,945,750.00	6.28
 CPF	39,744,077.25	43,455,900.00	83,199,977.25	-3,711,822.75	8.52
 CPN	31,602,509.00	7,742,900.00	39,345,409.00	23,859,609.00	13.79
 CSL	304,300.00	- 	304,300.00	304,300.00	1.43
 CSP	- 	1,854.00	1,854.00	-1,854.00	0.35
 CSP-W1	- 	11,368.00	11,368.00	-11,368.00	0.35
 CTW	- 	122,000.00	122,000.00	-122,000.00	0.07
 CWT	734,728.00	914,956.00	1,649,684.00	-180,228.00	1.14
 DCC	413,500.00	243,000.00	656,500.00	170,500.00	0.43
 DELTA	18,176,400.00	428,425.00	18,604,825.00	17,747,975.00	19.03
 DEMCO-W4	- 	125,000.00	125,000.00	-125,000.00	5.63
 DSGT	1,800.00	- 	1,800.00	1,800.00	0.00
 DTAC	75,858,550.00	39,588,650.00	115,447,200.00	36,269,900.00	24.06
 E	- 	322,500.00	322,500.00	-322,500.00	1.00
 EARTH	134,011,850.00	21,917,750.00	155,929,600.00	112,094,100.00	18.01
 EARTH-W3	774,535.00	66,780.00	841,315.00	707,755.00	0.68
 EASON	477,000.00	31,800.00	508,800.00	445,200.00	3.31
 EASTW	838,500.00	- 	838,500.00	838,500.00	7.18
 ECL	- 	32,100.00	32,100.00	-32,100.00	0.27
 EGCO	1,961,700.00	5,659,150.00	7,620,850.00	-3,697,450.00	3.15
 EMC	37,400.00	8,623,966.00	8,661,366.00	-8,586,566.00	27.52
 EMC-W3	- 	31,500.00	31,500.00	-31,500.00	0.71
 EPCO-W1	55,212.00	24,640.00	79,852.00	30,572.00	0.47
 ERW	372,502.00	3,079,206.00	3,451,708.00	-2,706,704.00	1.32
 ERW-W2	498,499.00	618,104.00	1,116,603.00	-119,605.00	0.53
 ESSO	651,325.00	15,000.00	666,325.00	636,325.00	0.17
 ESTAR	36,000.00	- 	36,000.00	36,000.00	0.04
 EVER	- 	58,590.00	58,590.00	-58,590.00	0.90
 E-W1	12,306.00	34,496.00	46,802.00	-22,190.00	1.16
 FOCUS	- 	190,000.00	190,000.00	-190,000.00	0.94
 FOCUS-W1	- 	19,706.00	19,706.00	-19,706.00	0.18
 FPI	- 	5,350.00	5,350.00	-5,350.00	0.02
 FSS	191,720.00	15,700.00	207,420.00	176,020.00	2.19
 GBX	1,424,500.00	40,200.00	1,464,700.00	1,384,300.00	3.68
 GEN	32,180.00	92,612.00	124,792.00	-60,432.00	0.33
 GENCO	73,500.00	- 	73,500.00	73,500.00	1.61
 GFPT	55,300.00	39,250.00	94,550.00	16,050.00	0.25
 GJS	1,431,248.00	27,000.00	1,458,248.00	1,404,248.00	0.65
 GJS-W2	17,550.00	- 	17,550.00	17,550.00	0.14
 GLOBAL	103,040.00	- 	103,040.00	103,040.00	0.18
 GLOW	10,175,505.75	11,992,750.00	22,168,255.75	-1,817,244.25	15.95
 GOLD	655,500.00	- 	655,500.00	655,500.00	5.23
 GOLD-W1	460,000.00	- 	460,000.00	460,000.00	6.86
 GRAMMY	90,000.00	- 	90,000.00	90,000.00	0.05
 GRAND	- 	39,528.00	39,528.00	-39,528.00	0.15
 GSTEEL	3,247,746.00	2,142,800.00	5,390,546.00	1,104,946.00	1.88
 GSTEEL-W	378,200.00	- 	378,200.00	378,200.00	1.83
 GUNKUL	4,369.10	6,363,000.00	6,367,369.10	-6,358,630.90	5.91
 GYT	810,600.00	- 	810,600.00	810,600.00	41.99
 HANA	19,325,410.00	- 	19,325,410.00	19,325,410.00	22.87
 HEMRAJ	9,029,668.00	3,721,196.00	12,750,864.00	5,308,472.00	4.26
 HFT	- 	124,400.00	124,400.00	-124,400.00	0.68
 HMPRO	21,978,290.00	3,357,340.00	25,335,630.00	18,620,950.00	7.94
 HOTPOT	208,000.00	345,944.00	553,944.00	-137,944.00	2.68
 HTC	1,590.00	- 	1,590.00	1,590.00	0.02
 HTECH	2,100.00	- 	2,100.00	2,100.00	0.16
 HYDRO	364,000.00	1,715,500.00	2,079,500.00	-1,351,500.00	0.74
 IEC	38,100.00	- 	38,100.00	38,100.00	0.24
 IFEC	13,300.00	- 	13,300.00	13,300.00	0.16
 IFS	- 	5,400.00	5,400.00	-5,400.00	0.14
 IHL	- 	104,400.00	104,400.00	-104,400.00	2.06
 ILINK	135,720.00	87,840.00	223,560.00	47,880.00	0.24
 INTUCH	85,189,600.00	6,744,350.00	91,933,950.00	78,445,250.00	10.33
 IRPC	20,269,950.00	20,608,520.00	40,878,470.00	-338,570.00	26.55
 IT	- 	1,505.00	1,505.00	-1,505.00	0.01
 ITD	934,720.00	47,424.00	982,144.00	887,296.00	0.37
 IVL	27,414,478.00	27,497,600.00	54,912,078.00	-83,122.00	12.05
 JAS	68,675,287.76	17,886,150.00	86,561,437.76	50,789,137.76	18.68
 JCT	6,900.00	- 	6,900.00	6,900.00	1.37
 JTS	660,000.00	434,000.00	1,094,000.00	226,000.00	0.40
 KAMART	- 	69,500.00	69,500.00	-69,500.00	0.12
 KASET	55,980.00	3,480.00	59,460.00	52,500.00	4.61
 KBANK	100,136,778.00	371,121,200.00	471,257,978.00	-270,984,422.00	20.95
 KBS	3,299,000.00	1,478,900.00	4,777,900.00	1,820,100.00	8.72
 KCAR	24,300.00	- 	24,300.00	24,300.00	0.33
 KCE	103,000.00	100,000.00	203,000.00	3,000.00	0.05
 KGI	4,576,644.00	4,336,480.00	8,913,124.00	240,164.00	3.24
 KK	4,473,250.00	15,140,198.50	19,613,448.50	-10,666,948.50	1.55
 KMC	441,000.00	804,132.00	1,245,132.00	-363,132.00	0.59
 KMC-W2	- 	78,000.00	78,000.00	-78,000.00	0.16
 KSL	- 	230,460.00	230,460.00	-230,460.00	1.18
 KTB	51,382,739.40	71,649,650.00	123,032,389.40	-20,266,910.60	31.41
 KTC	5,479,500.00	2,850.00	5,482,350.00	5,476,650.00	2.43
 KWH	182,000.00	181,000.00	363,000.00	1,000.00	5.93
 L&E-W2	25,500.00	- 	25,500.00	25,500.00	50.00
 LANNA	- 	1,916,790.00	1,916,790.00	-1,916,790.00	7.92
 LEE	80,520.00	7,320.00	87,840.00	73,200.00	1.79
 LH	65,225,635.00	114,317,875.00	179,543,510.00	-49,092,240.00	43.37
 LIVE	217,000.00	540,000.00	757,000.00	-323,000.00	3.44
 LIVE-W1	- 	2,992.00	2,992.00	-2,992.00	0.01
 LL	26,286.00	53,352.00	79,638.00	-27,066.00	0.47
 LOXLEY	3,419,700.00	2,250,250.00	5,669,950.00	1,169,450.00	1.75
 LPN	2,241,240.00	35,258,630.00	37,499,870.00	-33,017,390.00	23.69
 LRH	- 	21,750.00	21,750.00	-21,750.00	4.92
 LVT	146,726.00	649,280.00	796,006.00	-502,554.00	3.06
 MACO	11,900.00	12,000.00	23,900.00	-100.00	1.34
 MAJOR	42,235,480.00	25,096,790.00	67,332,270.00	17,138,690.00	38.48
 MAKRO	58,333,860.00	6,355,600.00	64,689,460.00	51,978,260.00	27.93
 MALEE	30,293,800.00	498,750.00	30,792,550.00	29,795,050.00	6.96
 MATCH	- 	107,400.00	107,400.00	-107,400.00	12.99
 MAX	2,767,028.00	8,583,830.00	11,350,858.00	-5,816,802.00	40.40
 MBAX	- 	67,800.00	67,800.00	-67,800.00	0.17
 MBK	211,000.00	- 	211,000.00	211,000.00	0.40
 MBKET	- 	166,300.00	166,300.00	-166,300.00	0.70
 M-CHAI	- 	25,000.00	25,000.00	-25,000.00	33.29
 MCOT	1,289,050.00	14,200,100.00	15,489,150.00	-12,911,050.00	18.23
 MCS	64,500.00	65,500.00	130,000.00	-1,000.00	0.27
 MDX	50,050.00	108,500.00	158,550.00	-58,450.00	0.49
 METCO	36,100.00	- 	36,100.00	36,100.00	3.44
 MFEC	1,210,000.00	- 	1,210,000.00	1,210,000.00	4.77
 MIDA	13,250.00	6,500.00	19,750.00	6,750.00	0.14
 MILL	50,140.00	21,800.00	71,940.00	28,340.00	0.33
 MILL-W1	43,500.00	- 	43,500.00	43,500.00	2.42
 MINT	19,472,750.00	11,088,510.00	30,561,260.00	8,384,240.00	9.97
 MINT-W4	226,250.00	- 	226,250.00	226,250.00	1.07
 MJD	- 	8,950.00	8,950.00	-8,950.00	0.07
 MJD-W1	358,000.00	- 	358,000.00	358,000.00	5.79
 ML	- 	56,500.00	56,500.00	-56,500.00	0.72
 MPIC	139,074.00	408,714.00	547,788.00	-269,640.00	24.98
 NBC	1,428.00	- 	1,428.00	1,428.00	0.04
 NCH	6,200.00	- 	6,200.00	6,200.00	0.21
 NEP	54,070.00	- 	54,070.00	54,070.00	0.30
 NEP-W2	517,280.00	- 	517,280.00	517,280.00	6.23
 NEW	- 	19,100.00	19,100.00	-19,100.00	0.25
 NIPPON	25,610.00	10,912.00	36,522.00	14,698.00	0.11
 NNCL-W2	401,657.00	- 	401,657.00	401,657.00	9.40
 NOBLE	- 	18,000.00	18,000.00	-18,000.00	0.17
 N-PARK	1,718,445.28	2,143,335.48	3,861,780.76	-424,890.20	0.35
 NPK	12,800.00	- 	12,800.00	12,800.00	10.53
 NUSA	2,342,000.00	42,462.23	2,384,462.23	2,299,537.77	0.39
 NWR	1,030,040.00	2,026,250.00	3,056,290.00	-996,210.00	1.56
 OISHI	462,500.00	- 	462,500.00	462,500.00	3.00
 PAE	172,800.00	1,702,396.00	1,875,196.00	-1,529,596.00	5.67
 PAF	10,200.00	- 	10,200.00	10,200.00	0.10
 PDI	- 	68,140.00	68,140.00	-68,140.00	0.19
 PERM	- 	58,760.00	58,760.00	-58,760.00	0.09
 PICO	173,548.00	5,785,594.00	5,959,142.00	-5,612,046.00	45.95
 PLE	76,000.00	- 	76,000.00	76,000.00	0.51
 PM	1,379,015.00	- 	1,379,015.00	1,379,015.00	4.23
 PPM	6,290.00	6,110.00	12,400.00	180.00	0.05
 PPS	325,500.00	104,000.00	429,500.00	221,500.00	2.32
 PR	6,125.00	6,125.00	12,250.00	- 	0.32
 PRANDA	- 	162,360.00	162,360.00	-162,360.00	0.92
 PREB	- 	19,000.00	19,000.00	-19,000.00	0.05
 PRIN	99,500.00	43,581.00	143,081.00	55,919.00	0.76
 PS	345,550.00	73,850.00	419,400.00	271,700.00	0.30
 PSL	- 	1,019,500.00	1,019,500.00	-1,019,500.00	4.12
 PTT	134,394,890.00	168,135,580.00	302,530,470.00	-33,740,690.00	14.85
 PTTEP	1,365,920,716.00	341,916,650.00	1,707,837,366.00	1,024,004,066.00	42.15
 PTTGC	57,662,190.75	44,215,652.00	101,877,842.75	13,446,538.75	10.86
 PYLON	224,000.00	- 	224,000.00	224,000.00	3.94
 Q-CON	29,800.00	- 	29,800.00	29,800.00	0.04
 QH	3,141,306.00	9,813,752.48	12,955,058.48	-6,672,446.48	10.13
 QLT	43,000.00	- 	43,000.00	43,000.00	2.32
 QTC	457,540.00	- 	457,540.00	457,540.00	1.40
 RATCH	29,269,225.00	4,473,600.00	33,742,825.00	24,795,625.00	26.82
 RICH	38,200.00	38,200.00	76,400.00	- 	0.43
 RML	325,390.00	189,500.00	514,890.00	135,890.00	0.30
 RML-W3	- 	96,600.00	96,600.00	-96,600.00	2.40
 ROBINS	2,221,100.00	18,410,250.00	20,631,350.00	-16,189,150.00	9.01
 ROJNA	138,400.00	105,000.00	243,400.00	33,400.00	0.26
 ROJNA-W3	- 	267,050.00	267,050.00	-267,050.00	0.99
 RPC	- 	286.00	286.00	-286.00	0.00
 SAM	52,104.00	31,400.00	83,504.00	20,704.00	0.14
 SAMART	738,000.00	37,320.00	775,320.00	700,680.00	0.21
 SAMCO	1,500.00	- 	1,500.00	1,500.00	0.08
 SAMTEL	11,650,000.00	441,400.00	12,091,400.00	11,208,600.00	7.48
 SAT	282,250.00	1,718,250.00	2,000,500.00	-1,436,000.00	2.16
 SAWANG	1,020.00	- 	1,020.00	1,020.00	12.53
 SCB	125,604,230.00	193,031,550.00	318,635,780.00	-67,427,320.00	15.23
 SCC	100,764,892.00	179,509,000.00	280,273,892.00	-78,744,108.00	30.18
 SCCC	6,819,600.00	8,367,600.00	15,187,200.00	-1,548,000.00	15.04
 SCP	11,035,400.00	54,000.00	11,089,400.00	10,981,400.00	5.10
 SE-ED	243,750.00	- 	243,750.00	243,750.00	7.38
 SENA	- 	415,060.00	415,060.00	-415,060.00	20.35
 SF	3,500,000.00	140,500.00	3,640,500.00	3,359,500.00	19.59
 SIAM	- 	120,900.00	120,900.00	-120,900.00	2.77
 SIM	585,000.00	- 	585,000.00	585,000.00	0.96
 SIMAT	- 	442,000.00	442,000.00	-442,000.00	1.39
 SINGER	- 	50,400.00	50,400.00	-50,400.00	0.26
 SIRI	89,000.00	1,780.00	90,780.00	87,220.00	0.04
 SIRI-W1	91,994.00	544,000.00	635,994.00	-452,006.00	2.03
 SITHAI	334,600.00	- 	334,600.00	334,600.00	0.50
 SKR	- 	1,035,875.00	1,035,875.00	-1,035,875.00	0.59
 SLC-W2	- 	7,350.00	7,350.00	-7,350.00	0.78
 SLC-W3	- 	90,250.00	90,250.00	-90,250.00	0.53
 SMIT	- 	123,952.00	123,952.00	-123,952.00	2.33
 SMM	- 	115,180.00	115,180.00	-115,180.00	1.23
 SMT	- 	345,560.00	345,560.00	-345,560.00	1.33
 SNC	- 	3,824,790.00	3,824,790.00	-3,824,790.00	27.29
 SOLAR	335,820.00	75,328.00	411,148.00	260,492.00	0.71
 SPALI	8,473,240.00	4,458,110.00	12,931,350.00	4,015,130.00	24.45
 SPCG	- 	608,720.00	608,720.00	-608,720.00	0.16
 SPCG-W1	17,525,360.00	27,000.00	17,552,360.00	17,498,360.00	15.79
 SPPT	15,600.00	- 	15,600.00	15,600.00	0.13
 SRICHA	993,750.00	395,000.00	1,388,750.00	598,750.00	6.42
 SSI	1,294,870.00	37,153,986.55	38,448,856.55	-35,859,116.55	5.27
 SSSC	- 	910,250.00	910,250.00	-910,250.00	22.70
 STA	3,016,680.00	400,500.00	3,417,180.00	2,616,180.00	3.50
 STANLY	21,300.00	42,600.00	63,900.00	-21,300.00	0.45
 STEC	11,496,250.00	39,920,500.00	51,416,750.00	-28,424,250.00	25.68
 STPI	831,250.00	74,775.00	906,025.00	756,475.00	0.89
 SUPER	442,394.00	1,419,220.00	1,861,614.00	-976,826.00	0.53
 SUSCO	167,800.00	268,200.00	436,000.00	-100,400.00	1.17
 SVOA	- 	57,500.00	57,500.00	-57,500.00	1.25
 SYMC	94,400.00	- 	94,400.00	94,400.00	0.05
 SYNTEC	2,700,000.00	- 	2,700,000.00	2,700,000.00	4.59
 TAPAC	- 	512,946.00	512,946.00	-512,946.00	17.48
 TAPAC-W1	64,400.00	14,300.00	78,700.00	50,100.00	0.96
 TASCO	4,475,425.00	1,141,800.00	5,617,225.00	3,333,625.00	13.63
 TCAP	17,900,500.00	12,446,800.00	30,347,300.00	5,453,700.00	9.28
 TCB	9,075.00	- 	9,075.00	9,075.00	0.04
 TCC	213,600.00	132,000.00	345,600.00	81,600.00	0.22
 TCJ	- 	39,300.00	39,300.00	-39,300.00	0.23
 TCMC	58,375.00	17,900.00	76,275.00	40,475.00	2.80
 TCOAT	- 	44,250.00	44,250.00	-44,250.00	5.46
 TF	- 	52,800.00	52,800.00	-52,800.00	21.38
 TFD	414,720.00	579,000.00	993,720.00	-164,280.00	0.61
 TGCI	216,000.00	213,000.00	429,000.00	3,000.00	2.96
 TGPRO	- 	62,000.00	62,000.00	-62,000.00	0.09
 TH	134,330.00	141,800.00	276,130.00	-7,470.00	0.69
 THAI	61,404,956.00	2,678,430.00	64,083,386.00	58,726,526.00	7.04
 THANA	6,156.00	- 	6,156.00	6,156.00	11.19
 THCOM	4,232,090.00	24,997,680.00	29,229,770.00	-20,765,590.00	6.59
 THRE	1,450,000.00	1,350,900.00	2,800,900.00	99,100.00	1.30
 TIC	- 	22,260.00	22,260.00	-22,260.00	1.35
 TICON-W3	- 	2,299.77	2,299.77	-2,299.77	0.02
 TIES	412,002.00	360,610.00	772,612.00	51,392.00	0.29
 TIPCO	27,000.00	4,279,960.00	4,306,960.00	-4,252,960.00	5.57
 TISCO	25,722,900.00	16,230,286.00	41,953,186.00	9,492,614.00	19.34
 TKT	- 	83,200.00	83,200.00	-83,200.00	3.66
 TLUXE	- 	83,200.00	83,200.00	-83,200.00	6.70
 TLUXE-W2	66,500.00	- 	66,500.00	66,500.00	13.97
 TMB	2,967,928.00	- 	2,967,928.00	2,967,928.00	0.93
 TMC	15,400.00	- 	15,400.00	15,400.00	0.07
 TMILL	527,400.00	194,700.00	722,100.00	332,700.00	2.05
 TMT	- 	308,620.00	308,620.00	-308,620.00	2.90
 TNDT	50,500.00	50,000.00	100,500.00	500.00	0.17
 TNH	99,200.00	1,330,960.00	1,430,160.00	-1,231,760.00	1.36
 TNITY	10,605.00	211,200.00	221,805.00	-200,595.00	0.65
 TOG	85,400.00	- 	85,400.00	85,400.00	7.17
 TOP	83,198,266.00	30,794,450.00	113,992,716.00	52,403,816.00	25.28
 TPC	3,075.00	9,150.00	12,225.00	-6,075.00	0.87
 TPIPL	4,715,250.00	1,077,790.00	5,793,040.00	3,637,460.00	1.67
 TPOLY	- 	56,700.00	56,700.00	-56,700.00	0.67
 TR	898,275.00	- 	898,275.00	898,275.00	28.92
 TRC	14,440.00	38,000.00	52,440.00	-23,560.00	0.07
 TRT	- 	58,500.00	58,500.00	-58,500.00	0.50
 TRUBB	34,080.00	- 	34,080.00	34,080.00	0.58
 TRUE	824,358.00	- 	824,358.00	824,358.00	0.24
 TSC	89,580.00	- 	89,580.00	89,580.00	11.50
 TSF	176,792.00	170,040.00	346,832.00	6,752.00	0.31
 TSF-W2	292,020.00	270,480.00	562,500.00	21,540.00	0.20
 TSTH	682,440.00	1,753,987.00	2,436,427.00	-1,071,547.00	0.35
 TTA	866,300.00	2,359,100.00	3,225,400.00	-1,492,800.00	0.37
 TTCL	3,832,500.00	7,981,050.00	11,813,550.00	-4,148,550.00	15.06
 TTW	1,262,605.00	89,482,350.00	90,744,955.00	-88,219,745.00	15.20
 TUF	3,880,875.00	3,462,150.00	7,343,025.00	418,725.00	0.88
 TVI	1,643,300.00	168,360.00	1,811,660.00	1,474,940.00	1.63
 TVO	4,215,640.00	967,830.00	5,183,470.00	3,247,810.00	6.40
 TWP	4,810.00	2,390.00	7,200.00	2,420.00	0.01
 TWZ	1,518,890.00	27,000.00	1,545,890.00	1,491,890.00	8.45
 TYCN	19,050.00	- 	19,050.00	19,050.00	0.28
 TYM	- 	16,968.00	16,968.00	-16,968.00	0.16
 TYM-W1	79,500.00	61,000.00	140,500.00	18,500.00	2.56
 UAC	- 	239,566.40	239,566.40	-239,566.40	0.11
 UEC	- 	404,000.00	404,000.00	-404,000.00	6.78
 UKEM	66,000.00	- 	66,000.00	66,000.00	0.21
 UKEM-W1	80,000.00	21,410.00	101,410.00	58,590.00	2.76
 UMI	112,750.00	5,265.00	118,015.00	107,485.00	0.76
 UNIQ	60,900.00	546,620.00	607,520.00	-485,720.00	0.19
 UOBKH	- 	356.00	356.00	-356.00	50.00
 UV	340,500.00	351,900.00	692,400.00	-11,400.00	0.54
 UVAN	95,000.00	1,396,500.00	1,491,500.00	-1,301,500.00	28.86
 UWC	176,176.00	872.00	177,048.00	175,304.00	0.25
 UWC-W1	9,000.00	- 	9,000.00	9,000.00	0.03
 VARO	29,000.00	- 	29,000.00	29,000.00	9.26
 VGI	3,783,875.00	2,202,500.00	5,986,375.00	1,581,375.00	1.27
 VIBHA	85,000.00	8,300.00	93,300.00	76,700.00	0.01
 VIH	19,080.00	- 	19,080.00	19,080.00	0.09
 VNT	6,863,100.00	- 	6,863,100.00	6,863,100.00	42.82
 WACOAL	9,350.00	- 	9,350.00	9,350.00	1.82
 WHA	11,741,030.00	2,869,620.00	14,610,650.00	8,871,410.00	3.75
 WIN	2,200.00	2,160.00	4,360.00	40.00	0.13
 WORK	3,875.00	323,000.00	326,875.00	-319,125.00	0.66
 YUASA	7,560.00	- 	7,560.00	7,560.00	0.05
 ZMICO	579,839.00	- 	579,839.00	579,839.00	8.90
 * % of Trading Volume in Underlying Securities
 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
16 ธ.ค. 55 03:46:26   |  
					|  |  |  |  |