|  | 
NVDR       BY VALE                  Date: 18 Dec 2012
 Symbol	Value (Baht)  Buy	Sell	Total	Net 	%*
 
 AAV	1,426,072.00	25,508,070.00	26,934,142.00	-24,081,998.00	4.79
 ACAP	150,700.00	- 	150,700.00	150,700.00	13.45
 ADAM	10,780.00	23,688.00	34,468.00	-12,908.00	0.07
 ADVANC	147,082,112.00	130,971,600.00	278,053,712.00	16,110,512.00	10.28
 AEONTS	3,935,250.00	13,006,650.00	16,941,900.00	-9,071,400.00	30.91
 AGE	379,200.00	- 	379,200.00	379,200.00	2.41
 AH	39,400.00	- 	39,400.00	39,400.00	0.26
 AHC	- 	2,170.00	2,170.00	-2,170.00	0.33
 AIM	262,910.00	68,141.00	331,051.00	194,769.00	0.33
 AIT	11,400.00	334,950.00	346,350.00	-323,550.00	0.96
 AKR	4,226,000.00	- 	4,226,000.00	4,226,000.00	3.33
 AMATA	609,000.00	14,170,870.00	14,779,870.00	-13,561,870.00	5.07
 AMC-W1	41,400.00	- 	41,400.00	41,400.00	3.22
 ANAN	106,560.00	- 	106,560.00	106,560.00	0.13
 AOT	100,400,325.00	77,298,325.00	177,698,650.00	23,102,000.00	30.87
 AP	5,260,100.00	23,982,680.00	29,242,780.00	-18,722,580.00	18.76
 APCO	163,850.00	- 	163,850.00	163,850.00	0.28
 APCS	- 	13,804.00	13,804.00	-13,804.00	0.31
 APURE	458,360.00	760,520.00	1,218,880.00	-302,160.00	0.42
 ARIP	12,600.00	- 	12,600.00	12,600.00	0.53
 ASIAN	362.00	- 	362.00	362.00	0.06
 ASIMAR	2,180.00	56,680.00	58,860.00	-54,500.00	0.23
 ASK	11,940.00	4,000.00	15,940.00	7,940.00	0.04
 ASP	554,700.00	3,605,564.00	4,160,264.00	-3,050,864.00	4.17
 BAFS	94,500.00	- 	94,500.00	94,500.00	0.86
 BANPU	220,399,600.00	133,608,545.99	354,008,145.99	86,791,054.01	23.48
 BAY	356,579,900.00	22,399,350.00	378,979,250.00	334,180,550.00	30.17
 BBL	1,342,196,350.00	478,933,480.00	1,821,129,830.00	863,262,870.00	49.64
 BCH	17,144,110.00	- 	17,144,110.00	17,144,110.00	17.39
 BCP	2,940,850.00	9,752,675.00	12,693,525.00	-6,811,825.00	11.27
 BEAUTY	23,759,800.00	536,760.00	24,296,560.00	23,223,040.00	1.48
 BEC	61,077,450.00	36,212,500.00	97,289,950.00	24,864,950.00	39.80
 BECL	1,751,004.00	33,600,850.00	35,351,854.00	-31,849,846.00	17.84
 BFIT	4,880.00	- 	4,880.00	4,880.00	0.40
 BGH	16,384,450.00	35,531,900.00	51,916,350.00	-19,147,450.00	5.91
 BH	717,125.00	3,972,325.00	4,689,450.00	-3,255,200.00	3.55
 BIGC	57,852,250.00	36,301,200.00	94,153,450.00	21,551,050.00	36.20
 BJC	6,606,825.00	9,875,200.00	16,482,025.00	-3,268,375.00	0.94
 BLA	565,000.00	2,201,525.00	2,766,525.00	-1,636,525.00	0.67
 BLAND	3,636,900.00	323,508.00	3,960,408.00	3,313,392.00	0.57
 BLAND-W2	- 	57,470.00	57,470.00	-57,470.00	5.04
 BLAND-W3	37,000.00	6,876.00	43,876.00	30,124.00	0.33
 BOL	- 	252,000.00	252,000.00	-252,000.00	4.34
 BROCK	- 	25,600.00	25,600.00	-25,600.00	0.41
 BROOK	44,400.00	14,900.00	59,300.00	29,500.00	0.10
 BSM	16,000.00	- 	16,000.00	16,000.00	0.17
 BTS	34,089,502.15	82,173,609.65	116,263,111.80	-48,084,107.50	3.43
 BTS-W2	218,010.00	276,500.00	494,510.00	-58,490.00	0.30
 BWG	31,660.00	- 	31,660.00	31,660.00	0.06
 CCET	144,000.00	- 	144,000.00	144,000.00	0.33
 CCP	692,220.00	129,500.00	821,720.00	562,720.00	0.85
 CCP-W1	500,000.00	532,360.00	1,032,360.00	-32,360.00	4.86
 CEN	67,500.00	273,820.00	341,320.00	-206,320.00	1.48
 CENTEL	12,128,600.00	40,003,250.00	52,131,850.00	-27,874,650.00	15.92
 CEN-W3	13,952.00	22,506.00	36,458.00	-8,554.00	0.23
 CFRESH	- 	109,950.00	109,950.00	-109,950.00	0.61
 CGS	- 	864.00	864.00	-864.00	0.00
 CHARAN	- 	4,875.00	4,875.00	-4,875.00	2.27
 CHOW	5,610.00	- 	5,610.00	5,610.00	0.06
 CHUO	14,800.00	- 	14,800.00	14,800.00	0.29
 CIG	- 	40,992.00	40,992.00	-40,992.00	0.16
 CIMBT	191,498.00	- 	191,498.00	191,498.00	0.27
 CITY	54,060.00	44,800.00	98,860.00	9,260.00	2.04
 CK	2,293,500.00	3,627,150.00	5,920,650.00	-1,333,650.00	0.43
 CM	- 	5,050.00	5,050.00	-5,050.00	0.08
 CMO	- 	330,000.00	330,000.00	-330,000.00	10.28
 CNT	1,787,400.00	396,700.00	2,184,100.00	1,390,700.00	0.50
 CPALL	196,442,710.25	164,568,650.00	361,011,360.25	31,874,060.25	13.04
 CPF	63,592,665.50	16,841,650.00	80,434,315.50	46,751,015.50	3.71
 CPH	12,320.00	- 	12,320.00	12,320.00	0.08
 CPI	270,000.00	16,050.00	286,050.00	253,950.00	14.68
 CPN	26,999,200.00	6,155,550.00	33,154,750.00	20,843,650.00	7.51
 CRANE	16,800.00	424,140.00	440,940.00	-407,340.00	1.19
 CSL	45,080.00	3,786,500.00	3,831,580.00	-3,741,420.00	6.57
 CSP	20,200.00	1,836.00	22,036.00	18,364.00	9.25
 CSP-W1	- 	3,038.00	3,038.00	-3,038.00	0.72
 CWT	359,356.00	228,140.00	587,496.00	131,216.00	0.50
 CYBER	49,410.00	81,000.00	130,410.00	-31,590.00	0.83
 DCC	674,225.00	86,075.00	760,300.00	588,150.00	0.86
 DELTA	6,035,000.00	7,252,125.00	13,287,125.00	-1,217,125.00	31.67
 DEMCO	516,775.00	75,000.00	591,775.00	441,775.00	0.90
 DSGT	17,600.00	165,000.00	182,600.00	-147,400.00	1.00
 DTAC	65,815,750.00	33,559,075.00	99,374,825.00	32,256,675.00	20.14
 E	- 	987,930.00	987,930.00	-987,930.00	5.90
 EARTH	14,707,675.00	232,000.00	14,939,675.00	14,475,675.00	1.77
 EARTH-W3	58,500.00	61,200.00	119,700.00	-2,700.00	0.16
 EASTW	- 	10,849,210.00	10,849,210.00	-10,849,210.00	32.05
 EE	111,000.00	74,354.00	185,354.00	36,646.00	0.91
 EGCO	2,552,750.00	2,884,490.00	5,437,240.00	-331,740.00	3.59
 EMC	39,952.00	7,267,410.00	7,307,362.00	-7,227,458.00	15.36
 EMC-W3	47,310.00	2,009.00	49,319.00	45,301.00	0.10
 ERW	- 	42,000.00	42,000.00	-42,000.00	0.05
 ERW-W2	257,070.00	644,732.00	901,802.00	-387,662.00	1.66
 ESSO	873,610.00	1,228,975.00	2,102,585.00	-355,365.00	1.39
 ESTAR	103,300.00	- 	103,300.00	103,300.00	0.25
 EVER	498,000.00	123,000.00	621,000.00	375,000.00	5.87
 E-W1	1,410,440.00	1,405,360.00	2,815,800.00	5,080.00	74.11
 F&D	34,800.00	17,600.00	52,400.00	17,200.00	0.66
 FPI	- 	135,000.00	135,000.00	-135,000.00	0.07
 FSS	- 	448,800.00	448,800.00	-448,800.00	4.25
 GEN	- 	1,500.00	1,500.00	-1,500.00	0.03
 GFPT	181,200.00	1,215,390.00	1,396,590.00	-1,034,190.00	0.47
 GJS	913,912.00	- 	913,912.00	913,912.00	0.43
 GLOBAL	- 	1,365,110.00	1,365,110.00	-1,365,110.00	2.81
 GLOBAL-W	- 	42,880.00	42,880.00	-42,880.00	0.32
 GLOW	48,627,000.00	19,720,900.00	68,347,900.00	28,906,100.00	32.66
 GRAND	1,419.00	- 	1,419.00	1,419.00	0.01
 GSTEEL	353,400.00	1,674,105.00	2,027,505.00	-1,320,705.00	2.64
 GUNKUL	451.00	11,423,510.00	11,423,961.00	-11,423,059.00	3.09
 GYT	38,600.00	- 	38,600.00	38,600.00	16.58
 HANA	4,800,140.00	21,900.00	4,822,040.00	4,778,240.00	5.55
 HEMRAJ	37,415,912.00	5,868,658.00	43,284,570.00	31,547,254.00	28.39
 HFT	49,600.00	- 	49,600.00	49,600.00	0.25
 HMPRO	2,553,770.00	5,365,090.00	7,918,860.00	-2,811,320.00	2.75
 HOTPOT	20,000.00	60,300.00	80,300.00	-40,300.00	0.20
 HTC	- 	8,100.00	8,100.00	-8,100.00	0.09
 HTECH	- 	41,600.00	41,600.00	-41,600.00	0.51
 HYDRO	3,378,550.00	1,107,980.00	4,486,530.00	2,270,570.00	1.85
 IEC	169,500.00	60,000.00	229,500.00	109,500.00	0.90
 IFEC	- 	52,800.00	52,800.00	-52,800.00	0.68
 IHL	18,000.00	- 	18,000.00	18,000.00	0.58
 ILINK	201,600.00	361,000.00	562,600.00	-159,400.00	5.44
 INET	28,000.00	134,306.00	162,306.00	-106,306.00	1.30
 INOX	54,800.00	- 	54,800.00	54,800.00	19.61
 INTUCH	152,517,665.00	66,058,275.00	218,575,940.00	86,459,390.00	15.61
 IRC	- 	1,014,770.00	1,014,770.00	-1,014,770.00	14.55
 IRPC	26,818,398.00	13,377,400.00	40,195,798.00	13,440,998.00	15.54
 IT	270,573.00	4,978,506.00	5,249,079.00	-4,707,933.00	15.07
 ITD	16,871,242.00	15,153,101.42	32,024,343.42	1,718,140.58	1.73
 IVL	11,379,150.00	2,072,500.00	13,451,650.00	9,306,650.00	3.78
 JAS	10,523,775.00	338,250.00	10,862,025.00	10,185,525.00	2.14
 JMT	6,194,600.00	- 	6,194,600.00	6,194,600.00	3.97
 JUBILE	173,600.00	- 	173,600.00	173,600.00	2.30
 KAMART	- 	7,050.00	7,050.00	-7,050.00	0.02
 KBANK	335,054,750.00	781,422,600.00	1,116,477,350.00	-446,367,850.00	26.85
 KBS	118,400.00	32,100.00	150,500.00	86,300.00	0.32
 KCAR	209,400.00	- 	209,400.00	209,400.00	3.90
 KCE	579,200.00	1,207,500.00	1,786,700.00	-628,300.00	0.61
 KGI	567,310.00	3,537,200.00	4,104,510.00	-2,969,890.00	5.55
 KIAT	50,500.00	- 	50,500.00	50,500.00	0.17
 KK	6,536,050.00	498,350.00	7,034,400.00	6,037,700.00	1.86
 KKC	5,352.00	- 	5,352.00	5,352.00	0.16
 KMC	257,140.00	1,424,400.00	1,681,540.00	-1,167,260.00	0.67
 KMC-W2	86,880.00	83,861.80	170,741.80	3,018.20	0.22
 KSL	309,890.00	6,700.00	316,590.00	303,190.00	0.91
 KTB	89,269,480.00	126,658,410.00	215,927,890.00	-37,388,930.00	19.56
 KTP	46,200.00	- 	46,200.00	46,200.00	0.24
 L&E	- 	40,500.00	40,500.00	-40,500.00	3.55
 L&E-W2	27,500.00	- 	27,500.00	27,500.00	43.91
 LEE	145,300.00	- 	145,300.00	145,300.00	1.10
 LH	34,835,465.00	1,707,350.00	36,542,815.00	33,128,115.00	17.61
 LHBANK	285,600.00	1,557,888.00	1,843,488.00	-1,272,288.00	6.31
 LIVE	132,200.00	1,016,140.00	1,148,340.00	-883,940.00	0.50
 LIVE-W1	77,500.00	11,500.00	89,000.00	66,000.00	0.03
 LL	910,950.00	65,000.00	975,950.00	845,950.00	2.71
 LL-W1	180,000.00	36,882.00	216,882.00	143,118.00	0.99
 LOXLEY	1,382,415.00	- 	1,382,415.00	1,382,415.00	0.31
 LPN	21,009,700.00	16,911,650.00	37,921,350.00	4,098,050.00	12.44
 LRH	- 	43,200.00	43,200.00	-43,200.00	5.48
 LVT	- 	26,200.00	26,200.00	-26,200.00	0.37
 MAJOR	1,966,530.00	1,678,940.00	3,645,470.00	287,590.00	4.07
 MAKRO	10,940,600.00	273,600.00	11,214,200.00	10,667,000.00	3.59
 MALEE	68,580,550.00	15,993,700.00	84,574,250.00	52,586,850.00	17.77
 MATCH	- 	180,488.00	180,488.00	-180,488.00	3.01
 MATCH-W2	60,108.00	28,830.00	88,938.00	31,278.00	0.25
 MATI	209,000.00	308,225.00	517,225.00	-99,225.00	1.21
 MAX	13,039,088.00	12,489,492.00	25,528,580.00	549,596.00	24.80
 MBAX	42,000.00	122,080.00	164,080.00	-80,080.00	0.23
 MBKET	28,400.00	- 	28,400.00	28,400.00	0.40
 M-CHAI	- 	25,100.00	25,100.00	-25,100.00	16.83
 MCOT	1,919,750.00	15,768,500.00	17,688,250.00	-13,848,750.00	15.50
 MDX	129,395.00	21,300.00	150,695.00	108,095.00	0.25
 METCO	18,050.00	- 	18,050.00	18,050.00	1.62
 MFEC	120,000.00	419,000.00	539,000.00	-299,000.00	0.97
 MIDA	112,000.00	- 	112,000.00	112,000.00	1.19
 MINT	15,602,810.00	41,723,812.20	57,326,622.20	-26,121,002.20	27.47
 MINT-W4	89,250.00	15,351.20	104,601.20	73,898.80	0.70
 MJD	160,042.00	228,796.00	388,838.00	-68,754.00	0.97
 MJD-W1	363,500.00	47,064.00	410,564.00	316,436.00	0.71
 ML	23,600.00	38,880.00	62,480.00	-15,280.00	0.11
 MME	- 	63,500.00	63,500.00	-63,500.00	0.79
 MPIC	- 	284,000.00	284,000.00	-284,000.00	4.21
 MSC	- 	100,425.00	100,425.00	-100,425.00	3.61
 NCH	39,625.00	248,000.00	287,625.00	-208,375.00	24.43
 NEP	480,400.00	738,500.00	1,218,900.00	-258,100.00	5.56
 NEP-W2	29,500.00	- 	29,500.00	29,500.00	0.87
 NEW	- 	9,600.00	9,600.00	-9,600.00	0.08
 NINE	36,180.00	221,400.00	257,580.00	-185,220.00	0.64
 NIPPON	352,800.00	70,400.00	423,200.00	282,400.00	1.09
 NMG	109,770.00	143,000.00	252,770.00	-33,230.00	0.20
 N-PARK	704,668.00	111,304.00	815,972.00	593,364.00	0.33
 NSI	24,875.00	- 	24,875.00	24,875.00	2.65
 NWR	15,690,260.00	1,777,450.00	17,467,710.00	13,912,810.00	3.89
 OISHI	15,050.00	- 	15,050.00	15,050.00	0.07
 PAE	2,919,801.33	137,300.00	3,057,101.33	2,782,501.33	0.36
 PAF	38,900.00	77,400.00	116,300.00	-38,500.00	0.26
 PDI	77,400.00	6,450.00	83,850.00	70,950.00	1.69
 PE	- 	17,200.00	17,200.00	-17,200.00	0.29
 PERM	104,000.00	21,327.00	125,327.00	82,673.00	2.81
 PF	- 	54,060.00	54,060.00	-54,060.00	0.08
 PICO	- 	94,800.00	94,800.00	-94,800.00	1.88
 PJW	- 	53,025.00	53,025.00	-53,025.00	0.23
 PL	- 	5,150.00	5,150.00	-5,150.00	0.11
 PLE	- 	3,900.00	3,900.00	-3,900.00	0.01
 PM	684,000.00	13,600.00	697,600.00	670,400.00	4.84
 POST	83,120.00	13,860.00	96,980.00	69,260.00	0.13
 PPS	- 	42,200.00	42,200.00	-42,200.00	0.16
 PRANDA	5,750,770.00	1,735.00	5,752,505.00	5,749,035.00	8.09
 PREB	11,280.00	23,500.00	34,780.00	-12,220.00	0.32
 PRIN	200,000.00	820,606.00	1,020,606.00	-620,606.00	9.02
 PS	507,620.00	63,700.00	571,320.00	443,920.00	0.35
 PTL	- 	184,810.00	184,810.00	-184,810.00	0.84
 PTT	224,883,830.00	109,150,800.00	334,034,630.00	115,733,030.00	16.95
 PTTEP	398,361,850.00	122,703,000.00	521,064,850.00	275,658,850.00	27.01
 PTTGC	195,707,650.00	5,807,300.00	201,514,950.00	189,900,350.00	11.97
 PYLON	6,552.00	92,000.00	98,552.00	-85,448.00	0.44
 QH	8,218,888.00	3,199,411.94	11,418,299.94	5,019,476.06	6.62
 RASA	2,028.00	- 	2,028.00	2,028.00	0.05
 RATCH	17,953,370.00	1,211,375.00	19,164,745.00	16,741,995.00	16.18
 RCI	- 	13,400.00	13,400.00	-13,400.00	0.07
 RICH	7,400.00	- 	7,400.00	7,400.00	0.28
 RML	137,230.00	29,010.00	166,240.00	108,220.00	0.07
 ROBINS	66,208,925.00	11,606,750.00	77,815,675.00	54,602,175.00	25.46
 ROJNA	235,600.00	1,281,080.00	1,516,680.00	-1,045,480.00	1.80
 ROJNA-W3	- 	940,250.00	940,250.00	-940,250.00	5.39
 RPC	56,600.00	36,072.00	92,672.00	20,528.00	3.99
 RS-W2	- 	15,336.00	15,336.00	-15,336.00	0.06
 SAM	14,400.00	- 	14,400.00	14,400.00	0.09
 SAMART	2,044,400.00	- 	2,044,400.00	2,044,400.00	1.00
 SAMTEL	36,770,930.00	13,455,080.00	50,226,010.00	23,315,850.00	22.51
 SAT	203,500.00	1,382,900.00	1,586,400.00	-1,179,400.00	3.17
 SC	122,650.00	29,431,700.00	29,554,350.00	-29,309,050.00	13.38
 SCB	199,995,100.00	334,390,250.00	534,385,350.00	-134,395,150.00	24.35
 SCC	126,196,260.00	251,646,800.00	377,843,060.00	-125,450,540.00	21.94
 SCCC	870,100.00	- 	870,100.00	870,100.00	0.57
 SCG	- 	4,780.00	4,780.00	-4,780.00	0.05
 SCP	260,000.00	42,200.00	302,200.00	217,800.00	0.67
 SE-ED	19,400.00	980.00	20,380.00	18,420.00	0.16
 SENA	- 	8,150.00	8,150.00	-8,150.00	0.21
 SF	2,226,500.00	- 	2,226,500.00	2,226,500.00	5.56
 SIAM	- 	7,488.00	7,488.00	-7,488.00	0.15
 SIMAT	337,650.00	6,001,500.00	6,339,150.00	-5,663,850.00	1.97
 SIMAT-W1	60,500.00	269,940.00	330,440.00	-209,440.00	0.28
 SINGER	1,002,000.00	1,336,000.00	2,338,000.00	-334,000.00	21.48
 SIRI	2,163,562.64	60,719,286.72	62,882,849.36	-58,555,724.08	10.47
 SIRI-W1	80,400.00	- 	80,400.00	80,400.00	0.07
 SITHAI	9,325.00	25,200.00	34,525.00	-15,875.00	0.07
 SKR	- 	961,600.00	961,600.00	-961,600.00	8.88
 SLC	- 	418,600.00	418,600.00	-418,600.00	0.52
 SLC-W1	30,600.00	- 	30,600.00	30,600.00	0.11
 SLC-W2	11,200.00	354,669.00	365,869.00	-343,469.00	0.95
 SLC-W3	49,532.00	451,637.00	501,169.00	-402,105.00	0.75
 SMM	- 	124,520.00	124,520.00	-124,520.00	0.10
 SMT	143,900.00	- 	143,900.00	143,900.00	0.37
 SNC	- 	741,000.00	741,000.00	-741,000.00	6.58
 SOLAR	- 	1,640.00	1,640.00	-1,640.00	0.00
 SPALI	52,256,660.00	12,473,050.00	64,729,710.00	39,783,610.00	22.83
 SPCG	329,500.00	1,009,800.00	1,339,300.00	-680,300.00	0.27
 SPCG-W1	- 	4,260.00	4,260.00	-4,260.00	0.01
 SPPT	- 	4,020.00	4,020.00	-4,020.00	0.05
 SRICHA	781,250.00	839,500.00	1,620,750.00	-58,250.00	0.66
 SSF	13,600.00	- 	13,600.00	13,600.00	0.97
 SSI	166,763.00	348,998.00	515,761.00	-182,235.00	0.17
 SSSC	1,541,975.00	- 	1,541,975.00	1,541,975.00	41.32
 SST	27,400.00	- 	27,400.00	27,400.00	0.26
 STA	12,697,200.00	658,340.00	13,355,540.00	12,038,860.00	3.50
 STANLY	3,281,600.00	- 	3,281,600.00	3,281,600.00	23.29
 STAR	151,900.00	209,450.00	361,350.00	-57,550.00	0.36
 STEC	12,183,465.00	21,093,700.00	33,277,165.00	-8,910,235.00	9.61
 STPI	5,200,500.00	717,810.50	5,918,310.50	4,482,689.50	3.36
 SUPER	192,872.00	150,200.00	343,072.00	42,672.00	0.33
 SUSCO	33,200.00	214,800.00	248,000.00	-181,600.00	0.43
 SVI	2,295,186.00	102,440.00	2,397,626.00	2,192,746.00	11.08
 SYMC	80,700.00	- 	80,700.00	80,700.00	0.08
 SYNTEC	761,000.00	509,093.00	1,270,093.00	251,907.00	1.48
 TAPAC	815,028.00	12,712.00	827,740.00	802,316.00	1.49
 TAPAC-W1	55,700.00	117,960.00	173,660.00	-62,260.00	0.23
 TCAP	33,649,450.00	17,507,500.00	51,156,950.00	16,141,950.00	12.59
 TCB	- 	300,000.00	300,000.00	-300,000.00	8.45
 TCC	100,120.00	43,780.00	143,900.00	56,340.00	0.22
 TCCC	10,650.00	42,800.00	53,450.00	-32,150.00	1.26
 TCMC	231,450.00	90,875.00	322,325.00	140,575.00	2.05
 TEAM	- 	174.00	174.00	-174.00	0.01
 TFD	121,200.00	12,300.00	133,500.00	108,900.00	0.04
 TFD-W1	159,600.00	40,582.00	200,182.00	119,018.00	0.11
 TFI	- 	25,600.00	25,600.00	-25,600.00	0.06
 TGCI	265,360.00	106,524.00	371,884.00	158,836.00	2.19
 TGPRO	- 	20,801.00	20,801.00	-20,801.00	0.04
 TH	92,050.00	- 	92,050.00	92,050.00	0.13
 THAI	893,171.00	11,739,480.00	12,632,651.00	-10,846,309.00	3.73
 THANI	383,800.00	40,000.00	423,800.00	343,800.00	0.42
 THCOM	45,477,930.00	14,117,290.00	59,595,220.00	31,360,640.00	1.93
 THRE	22,000.00	222,000.00	244,000.00	-200,000.00	0.29
 TICON	583,300.00	303,050.00	886,350.00	280,250.00	2.54
 TIES	322,156.00	1,771,362.00	2,093,518.00	-1,449,206.00	0.81
 TIP	- 	1,345,500.00	1,345,500.00	-1,345,500.00	10.03
 TIPCO	35,840.00	- 	35,840.00	35,840.00	0.09
 TISCO	91,960,650.00	4,707,825.00	96,668,475.00	87,252,825.00	19.38
 TIW	27,550.00	13,900.00	41,450.00	13,650.00	2.06
 TK	16,600.00	- 	16,600.00	16,600.00	0.23
 TKS	- 	10,050.00	10,050.00	-10,050.00	0.07
 TLUXE	- 	8,200.00	8,200.00	-8,200.00	3.98
 TLUXE-W2	- 	136,633.00	136,633.00	-136,633.00	6.18
 TMB	2,528,047.00	23,920.00	2,551,967.00	2,504,127.00	1.28
 TMC	94,600.00	77,000.00	171,600.00	17,600.00	0.43
 TMI	2,300.00	- 	2,300.00	2,300.00	0.05
 TMILL	216,200.00	348,200.00	564,400.00	-132,000.00	0.75
 TMT	- 	88,000.00	88,000.00	-88,000.00	3.46
 TMW	816,950.00	447,500.00	1,264,450.00	369,450.00	5.29
 TNDT	102,500.00	173,340.00	275,840.00	-70,840.00	0.45
 TNITY	30,300.00	- 	30,300.00	30,300.00	0.67
 TOP	44,489,275.00	6,733,275.00	51,222,550.00	37,756,000.00	12.29
 TPC	51,675.00	- 	51,675.00	51,675.00	1.24
 TPIPL	2,011,680.00	1,668,860.00	3,680,540.00	342,820.00	2.88
 TRC	2,185.00	13,680.00	15,865.00	-11,495.00	0.02
 TRUBB	301,070.00	64,000.00	365,070.00	237,070.00	0.94
 TRUBB-W1	17,300.00	22,528.00	39,828.00	-5,228.00	0.36
 TRUE	2,423,098.00	498,088.51	2,921,186.51	1,925,009.49	0.76
 TSC	124,000.00	- 	124,000.00	124,000.00	13.59
 TSF	651,478.00	240,300.00	891,778.00	411,178.00	0.09
 TSF-W2	1,349,036.00	1,923,200.00	3,272,236.00	-574,164.00	0.17
 TSTH	11,100.00	6,161,563.00	6,172,663.00	-6,150,463.00	4.11
 TTA	281,620.00	195,800.00	477,420.00	85,820.00	0.17
 TTCL	1,206,000.00	40,405,325.00	41,611,325.00	-39,199,325.00	36.59
 TTW	1,479,254.00	30,299,570.00	31,778,824.00	-28,820,316.00	14.66
 TUF	73,487,997.75	23,718,799.60	97,206,797.35	49,769,198.15	11.22
 TVI	13,700.00	194,940.00	208,640.00	-181,240.00	0.09
 TVO	1,600,240.00	2,053,650.00	3,653,890.00	-453,410.00	3.35
 TWP	525,670.00	27,680.00	553,350.00	497,990.00	0.44
 TWZ	198,000.00	- 	198,000.00	198,000.00	1.84
 TYM	- 	17,052.00	17,052.00	-17,052.00	0.08
 TYM-W1	21,489.00	- 	21,489.00	21,489.00	3.09
 UAC	102,050.00	390,000.00	492,050.00	-287,950.00	0.88
 UEC	- 	199,172.00	199,172.00	-199,172.00	1.60
 UIC	- 	44,200.00	44,200.00	-44,200.00	2.13
 UKEM	21,800.00	- 	21,800.00	21,800.00	0.06
 UMI	527,320.00	2,116,970.00	2,644,290.00	-1,589,650.00	0.80
 UMS	- 	35,700.00	35,700.00	-35,700.00	4.59
 UNIQ	262,760.00	120,700.00	383,460.00	142,060.00	0.22
 UPOIC	166,500.00	- 	166,500.00	166,500.00	4.41
 UTP	- 	1,275,600.00	1,275,600.00	-1,275,600.00	9.95
 UV	7,977,600.00	879,040.00	8,856,640.00	7,098,560.00	1.29
 UWC	- 	92,016.00	92,016.00	-92,016.00	0.15
 UWC-W1	2,424.00	- 	2,424.00	2,424.00	0.01
 VGI	61,374,575.00	273,000.00	61,647,575.00	61,101,575.00	16.47
 VIH	50,560.00	- 	50,560.00	50,560.00	0.65
 VNG	44,200.00	- 	44,200.00	44,200.00	2.01
 VNT	36,200.00	- 	36,200.00	36,200.00	0.30
 VTE	31,500.00	103,200.00	134,700.00	-71,700.00	0.15
 WAVE	180,000.00	- 	180,000.00	180,000.00	11.50
 WHA	3,601,785.00	2,938,175.00	6,539,960.00	663,610.00	1.44
 WIN	- 	40,200.00	40,200.00	-40,200.00	0.34
 WORK	- 	229,500.00	229,500.00	-229,500.00	0.20
 YUASA	- 	21,800.00	21,800.00	-21,800.00	0.38
 ZMICO	7,293.00	- 	7,293.00	7,293.00	0.95
 * % of Trading Volume in Underlying Securities
 แก้ไขเมื่อ 19 ธ.ค. 55 04:24:52
				 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
19 ธ.ค. 55 03:43:17   |  
					|  |  |  |  |