|  | 
Warrants 
 Symbol
 Sign	Open	High	Low	Last	Change	%Change	Bid	Offer	Volume
 (Shares)	Value
 ('000 Baht)
 
 
 
 AMC-W1		0.70	0.76	0.70	0.71	+0.02	+2.90	0.71	0.72	4,455,100	3,254
 
 AQUA-W2		0.31	0.31	0.31	0.31	-	-	0.30	0.31	2,531,000	785
 
 BLAND-W2		0.04	0.04	0.03	0.04	-	-	0.03	0.04	74,792,973	2,924
 
 BLAND-W3		0.38	0.38	0.37	0.37	-	-	0.37	0.38	30,276,800	11,350
 
 BTS-W2		0.40	0.40	0.38	0.38	-0.02	-5.00	0.38	0.39	33,927,800	13,215
 
 BWG-W1		0.83	0.85	0.81	0.81	-0.01	-1.22	0.81	0.82	900,500	753
 
 CCP-W1		5.20	5.20	5.00	5.00	-0.20	-3.85	5.00	5.10	604,350	3,077
 
 CEN-W2		0.35	0.37	0.34	0.36	+0.01	+2.86	0.36	0.37	15,011,700	5,422
 
 CEN-W3		1.17	1.27	1.16	1.19	+0.03	+2.59	1.19	1.20	5,671,600	6,798
 
 CGS-W5		0.01	0.01	0.01	0.01	-	-	-	0.01	1,500,000	15
 
 CSP-W1		0.21	0.22	0.20	0.20	-0.01	-4.76	0.20	0.21	1,482,000	306
 
 DEMCO-W4		2.32	2.32	2.10	2.12	-0.26	-10.92	2.12	2.14	4,593,117	9,942
 
 ECL-W1		0.30	0.30	0.27	0.27	-0.03	-10.00	0.27	0.28	15,641,700	4,459
 
 EMC-W3		0.42	0.43	0.40	0.42	+0.01	+2.44	0.41	0.42	19,747,062	8,174
 
 EPCO-W1		1.08	1.19	1.08	1.13	+0.05	+4.63	1.13	1.16	21,350,300	24,344
 
 ERW-W2		1.85	2.00	1.82	1.89	+0.13	+7.39	1.89	1.91	82,565,662	158,275
 
 GEN-W3		0.21	0.21	0.20	0.20	-0.01	-4.76	0.20	0.21	43,590,500	8,861
 
 GJS-W2		0.08	0.09	0.08	0.08	-0.01	-11.11	0.08	0.09	3,220,100	270
 
 GL-W2		39.00	39.00	38.50	39.00	-0.25	-0.64	38.50	39.00	10,084	391
 
 GLAND-W1		2.86	3.00	2.86	2.88	-	-	2.88	3.00	5,440	16
 
 GLOBAL-W		13.70	13.90	13.70	13.80	+0.20	+1.47	13.70	13.80	669,600	9,197
 
 GOLD-W1		5.40	7.05	5.30	5.85	+0.70	+13.59	5.85	5.90	108,526,000	673,202
 
 GSTEEL-W		0.11	0.12	0.11	0.12	+0.01	+9.09	0.11	0.12	39,492,491	4,423
 
 IEC-W1		0.01	0.02	0.01	0.02	+0.01	+100.00	0.01	0.02	45,879,300	750
 
 JMART-W1		10.90	10.90	10.90	10.90	+0.10	+0.93	10.70	10.90	2,100	23
 
 KMC-W2		0.27	0.29	0.24	0.27	+0.01	+3.85	0.27	0.28	632,290,028	169,839
 
 KSL-W1		3.42	3.46	3.38	3.40	-0.02	-0.58	3.36	3.40	130,200	446
 
 LEE-W2		1.01	1.02	1.00	1.01	-	-	1.01	1.02	1,939,400	1,958
 
 LIVE-W1		0.30	0.32	0.30	0.30	-	-	0.30	0.31	126,732,000	38,997
 
 LL-W1		0.14	0.14	0.11	0.12	-0.02	-14.29	0.12	0.13	198,150,400	24,923
 
 MATCH-W2		5.00	6.40	4.08	4.20	-0.54	-11.39	4.20	4.24	2,012,600	9,644
 
 MILL-W1		0.89	0.91	0.88	0.88	-0.01	-1.12	0.88	0.90	595,000	532
 
 MINT-W4		8.80	8.95	8.70	8.75	-0.15	-1.69	8.75	8.80	887,960	7,823
 
 MJD-W1		0.99	1.01	0.96	0.97	-0.03	-3.00	0.96	0.97	3,212,700	3,153
 
 NEP-W2		0.63	0.64	0.63	0.64	+0.01	+1.59	0.63	0.64	9,067,400	5,750
 
 NNCL-W2		1.03	1.03	1.02	1.02	-0.02	-1.92	1.02	1.03	1,939,700	1,996
 
 PF-W3		0.63	0.64	0.60	0.61	-0.03	-4.69	0.61	0.62	1,405,900	871
 
 RML-W3		0.43	0.43	0.41	0.41	-0.02	-4.65	0.41	0.42	11,872,200	4,967
 
 ROJNA-W2		8.00	8.00	8.00	8.00	-	-	7.70	8.10	7,000	56
 
 ROJNA-W3		6.20	6.20	6.10	6.15	-0.05	-0.81	6.15	6.20	1,125,500	6,933
 
 RS-W2		4.10	4.10	4.02	4.10	+0.06	+1.49	4.06	4.10	119,900	485
 
 SINGHA-W	SP, NP, NC	-	-	-	-	-	-	-	-	-	-
 
 SIRI-W1		2.70	2.70	2.64	2.64	-0.06	-2.22	2.64	2.66	3,918,032	10,458
 
 SMM-W2		1.31	1.34	1.29	1.34	+0.03	+2.29	1.30	1.34	429,625	564
 
 SPCG-W1		14.70	14.70	14.40	14.60	-0.10	-0.68	14.40	14.60	940,100	13,717
 
 SPORT-W3		-	-	-	-	-	-	1.28	1.36	-	-
 
 SPORT-W4		1.17	1.17	1.17	1.17	-0.02	-1.68	1.17	1.18	55,200	65
 
 STPI-W1		-	-	-	-	-	-	78.00	-	-	-
 
 TASCO-W3		5.70	5.70	5.70	5.70	-0.20	-3.39	5.70	5.85	2,250	13
 
 TCC-W1		-	-	-	-	-	-	1.92	2.06	-	-
 
 TCC-W2		1.61	1.64	1.61	1.61	-0.03	-1.83	1.60	1.66	11,500	19
 
 TCC-W3		1.60	1.66	1.59	1.66	+0.04	+2.47	1.59	1.65	10,200	16
 
 TCJ-W1		4.22	4.24	4.14	4.14	-0.08	-1.90	4.14	4.20	92,200	385
 
 TFD-W1		3.14	3.24	3.02	3.10	-0.04	-1.27	3.08	3.10	5,155,800	16,331
 
 TICON-W3		0.69	0.69	0.66	0.66	-0.02	-2.94	0.66	0.67	3,180,800	2,146
 
 TICON-W6		6.60	6.70	6.60	6.60	-	-	6.60	6.70	43,900	290
 
 TLUXE-W2		1.36	1.36	1.31	1.31	-0.01	-0.76	1.31	1.32	663,800	880
 
 TPOLY-W1		0.70	0.80	0.57	0.58	-0.08	-12.12	0.58	0.59	35,445,000	23,360
 
 TRUBB-W1		1.70	1.70	1.65	1.66	-0.04	-2.35	1.66	1.67	569,023	949
 
 TYM-W1		0.40	0.41	0.39	0.39	-0.01	-2.50	0.39	0.40	5,428,800	2,158
 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
20 ธ.ค. 55 17:00:28   |  
					|  |  |  |  |