|  | 
NVDR           BY  VALUE            Date: 21 Dec 2012
 Symbol	Value (Baht)  Buy	Sell	Total	Net 	%*
 
 AAV	69,900.00	116,500.00	186,400.00	-46,600.00	0.11
 ADAM	- 	954.00	954.00	-954.00	0.03
 ADVANC	158,728,790.00	199,384,800.00	358,113,590.00	-40,656,010.00	14.32
 AEONTS	24,140,950.00	9,428,125.00	33,569,075.00	14,712,825.00	52.46
 AH	19,600.00	- 	19,600.00	19,600.00	0.07
 AIM	218,000.00	60,446.00	278,446.00	157,554.00	0.26
 AIT	347,700.00	520,925.00	868,625.00	-173,225.00	3.55
 AJ	14,800.00	60,000.00	74,800.00	-45,200.00	0.19
 AKR	- 	1,365,000.00	1,365,000.00	-1,365,000.00	1.62
 AMATA	2,657,420.00	3,381,260.00	6,038,680.00	-723,840.00	7.27
 AMC-W1	38,336.00	14,800.00	53,136.00	23,536.00	0.16
 ANAN	483,460.00	5,856.00	489,316.00	477,604.00	1.09
 AOT	93,930,175.00	12,913,782.50	106,843,957.50	81,016,392.50	28.24
 AP	8,226,330.00	1,781,380.00	10,007,710.00	6,444,950.00	10.02
 APCO	29,460.00	- 	29,460.00	29,460.00	0.08
 APCS	632,228.00	- 	632,228.00	632,228.00	10.07
 APURE	205,000.00	1,048.00	206,048.00	203,952.00	0.31
 AQUA	53,200.00	- 	53,200.00	53,200.00	1.55
 ARIP	50,800.00	- 	50,800.00	50,800.00	0.74
 ASIAN	- 	36,200.00	36,200.00	-36,200.00	6.42
 ASIMAR	157,510.00	- 	157,510.00	157,510.00	0.77
 ASP	650,694.00	5,334,228.00	5,984,922.00	-4,683,534.00	9.65
 AYUD	2,450.00	- 	2,450.00	2,450.00	2.77
 BAFS	86,460.00	105,600.00	192,060.00	-19,140.00	9.34
 BANPU	186,444,100.00	30,057,400.00	216,501,500.00	156,386,700.00	31.66
 BAT-3K	669,425.00	- 	669,425.00	669,425.00	22.50
 BAY	347,454,724.13	250,353,051.63	597,807,775.76	97,101,672.50	45.10
 BBL	778,972,252.00	367,418,618.00	1,146,390,870.00	411,553,634.00	41.32
 BCH	4,232,780.00	- 	4,232,780.00	4,232,780.00	12.03
 BCP	604,275.00	13,246,250.00	13,850,525.00	-12,641,975.00	4.43
 BEAUTY	19,248,510.00	1,092,350.00	20,340,860.00	18,156,160.00	2.80
 BEC	33,196,025.00	25,113,350.00	58,309,375.00	8,082,675.00	33.11
 BECL	6,312,175.00	31,575,100.00	37,887,275.00	-25,262,925.00	23.56
 BGH	31,561,150.00	13,968,250.00	45,529,400.00	17,592,900.00	12.12
 BH	976,625.00	3,033,925.00	4,010,550.00	-2,057,300.00	7.39
 BIGC	127,190,200.00	9,471,600.00	136,661,800.00	117,718,600.00	23.43
 BJC	11,517,825.00	5,776,025.00	17,293,850.00	5,741,800.00	2.25
 BLA	4,283,075.00	5,390,775.00	9,673,850.00	-1,107,700.00	1.56
 BLAND	654,308.00	12,693,218.00	13,347,526.00	-12,038,910.00	3.61
 BLAND-W2	124,014.00	46,787.00	170,801.00	77,227.00	0.82
 BLAND-W3	67,158.00	199,750.00	266,908.00	-132,592.00	0.34
 BOL	- 	824,976.00	824,976.00	-824,976.00	5.36
 BSM	55,520.00	114,228.00	169,748.00	-58,708.00	0.22
 BTC	51,800.00	- 	51,800.00	51,800.00	0.05
 BTS	13,868,530.00	6,915,180.00	20,783,710.00	6,953,350.00	4.49
 BTS-W2	148,000.00	- 	148,000.00	148,000.00	0.20
 BWG	26,250.00	- 	26,250.00	26,250.00	0.17
 CCET	- 	220,312.00	220,312.00	-220,312.00	0.67
 CCP	70,800.00	38,400.00	109,200.00	32,400.00	0.37
 CEN	524,300.00	- 	524,300.00	524,300.00	1.72
 CENTEL	9,033,800.00	13,375.00	9,047,175.00	9,020,425.00	5.99
 CEN-W3	- 	12,584.00	12,584.00	-12,584.00	0.15
 CFRESH	- 	2,020.00	2,020.00	-2,020.00	0.01
 CGD	487,500.00	153,000.00	640,500.00	334,500.00	3.45
 CGD-W2	15,000.00	- 	15,000.00	15,000.00	0.08
 CGS	- 	52,713.00	52,713.00	-52,713.00	0.40
 CHOTI	- 	379,000.00	379,000.00	-379,000.00	9.26
 CI	53,340.00	40,850.00	94,190.00	12,490.00	82.56
 CIG	- 	318,741.00	318,741.00	-318,741.00	1.67
 CIMBT	1,019,544.00	- 	1,019,544.00	1,019,544.00	2.49
 CITY	63,600.00	- 	63,600.00	63,600.00	6.18
 CK	7,194,010.00	543,650.00	7,737,660.00	6,650,360.00	0.65
 CM	1,270,000.00	441,875.00	1,711,875.00	828,125.00	25.75
 CMO	826,468.00	466,618.00	1,293,086.00	359,850.00	7.82
 CMO-W1	797,862.00	600.00	798,462.00	797,262.00	7.12
 CNT	703,690.00	9,257,000.00	9,960,690.00	-8,553,310.00	3.84
 CPALL	125,886,225.00	271,399,960.25	397,286,185.25	-145,513,735.25	13.95
 CPF	42,479,575.00	35,751,450.00	78,231,025.00	6,728,125.00	4.53
 CPI	153,846.60	205,610.00	359,456.60	-51,763.40	0.84
 CPN	34,768,600.00	7,089,650.00	41,858,250.00	27,678,950.00	16.55
 CPR	202,488.00	- 	202,488.00	202,488.00	17.89
 CRANE	- 	202,000.00	202,000.00	-202,000.00	1.48
 CSL	950.00	- 	950.00	950.00	0.00
 CSP-W1	49,350.00	632,210.00	681,560.00	-582,860.00	1.35
 CWT	5,943,548.00	1,166,300.00	7,109,848.00	4,777,248.00	8.44
 CYBER	84,000.00	132,272.00	216,272.00	-48,272.00	0.35
 DCC	281,850.00	1,155,725.00	1,437,575.00	-873,875.00	2.63
 DELTA	1,351,650.00	9,398,125.00	10,749,775.00	-8,046,475.00	27.72
 DEMCO	129,950.00	21,025.00	150,975.00	108,925.00	0.42
 DEMCO-W4	6,864.00	- 	6,864.00	6,864.00	0.05
 DIMET	16,700.00	2,028.00	18,728.00	14,672.00	0.09
 DIMET-W1	11,948.00	36,340.00	48,288.00	-24,392.00	0.37
 DNA	1,705,760.00	1,276,260.00	2,982,020.00	429,500.00	0.11
 DRT	36,750.00	274,155.00	310,905.00	-237,405.00	31.81
 DSGT	- 	450,340.00	450,340.00	-450,340.00	3.17
 DTAC	129,573,138.25	176,215,975.00	305,789,113.25	-46,642,836.75	56.65
 DTC	- 	99,125.00	99,125.00	-99,125.00	24.92
 E	617,332.00	751,135.00	1,368,467.00	-133,803.00	3.12
 EARTH	941,240.00	13,666,595.00	14,607,835.00	-12,725,355.00	2.12
 EARTH-W3	5,900.00	88,750.00	94,650.00	-82,850.00	0.06
 EASTW	71,250.00	189,000.00	260,250.00	-117,750.00	0.86
 ECL	- 	163,500.00	163,500.00	-163,500.00	0.31
 ECL-W1	95,960.00	307,000.00	402,960.00	-211,040.00	0.40
 EE	112,500.00	123,800.00	236,300.00	-11,300.00	0.37
 EGCO	493,500.00	18,317,850.00	18,811,350.00	-17,824,350.00	9.52
 EIC	2,774.00	775.00	3,549.00	1,999.00	10.30
 EMC	- 	963,000.00	963,000.00	-963,000.00	5.14
 EMC-W3	164,000.00	20,959.00	184,959.00	143,041.00	0.83
 EPCO-W1	- 	38,304.00	38,304.00	-38,304.00	0.31
 ERW	44,000.00	- 	44,000.00	44,000.00	0.02
 ERW-W2	1,273,510.00	1,333,030.00	2,606,540.00	-59,520.00	2.65
 ESSO	281,790.00	824,170.00	1,105,960.00	-542,380.00	2.87
 ESTAR	4,627,998.00	497,172.00	5,125,170.00	4,130,826.00	1.35
 E-W1	134,250.00	2,890,894.00	3,025,144.00	-2,756,644.00	10.08
 FANCY	11,286.00	- 	11,286.00	11,286.00	13.42
 FNS	4,880.00	- 	4,880.00	4,880.00	1.55
 FPI	5,400.00	212,000.00	217,400.00	-206,600.00	0.98
 FSS	224.46	- 	224.46	224.46	0.01
 GEN	346,938.00	- 	346,938.00	346,938.00	1.10
 GENCO	- 	24,900.00	24,900.00	-24,900.00	0.12
 GEN-W3	144,646.00	447,328.00	591,974.00	-302,682.00	0.34
 GFPT	415,965.00	409,415.00	825,380.00	6,550.00	1.21
 GJS	374,696.00	456,000.00	830,696.00	-81,304.00	0.41
 GJS-W2	440,000.00	- 	440,000.00	440,000.00	6.78
 GLOBAL	924,180.00	- 	924,180.00	924,180.00	0.87
 GLOW	18,252,225.00	22,998,975.00	41,251,200.00	-4,746,750.00	26.43
 GOLD	6,423,750.00	321,800.00	6,745,550.00	6,101,950.00	1.78
 GOLD-W1	388,155.00	- 	388,155.00	388,155.00	0.29
 GRAND	819,000.00	2,746,512.00	3,565,512.00	-1,927,512.00	2.09
 GSTEEL	3,403,000.00	- 	3,403,000.00	3,403,000.00	4.21
 GSTEEL-W	195,000.00	421,100.00	616,100.00	-226,100.00	2.23
 GUNKUL	9,260,696.00	- 	9,260,696.00	9,260,696.00	5.47
 HANA	1,238,740.00	4,420.00	1,243,160.00	1,234,320.00	4.95
 HEMRAJ	1,217,456.00	10,306,716.00	11,524,172.00	-9,089,260.00	10.27
 HFT	73,400.00	246,000.00	319,400.00	-172,600.00	2.69
 HMPRO	4,394,110.00	56,313,600.00	60,707,710.00	-51,919,490.00	15.93
 HOTPOT	219,900.00	200,000.00	419,900.00	19,900.00	3.52
 HTECH	- 	227,808.00	227,808.00	-227,808.00	1.23
 HYDRO	- 	1,210,000.00	1,210,000.00	-1,210,000.00	4.05
 IEC	184,000.00	40,000.00	224,000.00	144,000.00	1.12
 IHL	92,000.00	- 	92,000.00	92,000.00	0.57
 ILINK	34,900.00	- 	34,900.00	34,900.00	0.26
 INET	278,000.00	306,040.00	584,040.00	-28,040.00	1.91
 INOX	10,980.00	- 	10,980.00	10,980.00	1.05
 INTUCH	7,836,000.00	33,772,275.00	41,608,275.00	-25,936,275.00	5.75
 IRC	127,300.00	15,500.00	142,800.00	111,800.00	0.75
 IRPC	24,827,800.00	13,596,840.00	38,424,640.00	11,230,960.00	18.28
 IT	67,150.00	464,350.00	531,500.00	-397,200.00	0.30
 ITD	548,212.00	245,180.00	793,392.00	303,032.00	0.26
 IVL	10,897,825.00	23,868,650.00	34,766,475.00	-12,970,825.00	6.40
 JAS	3,772,930.00	8,517,310.00	12,290,240.00	-4,744,380.00	2.44
 JMT	- 	460,000.00	460,000.00	-460,000.00	0.47
 JTS	115,100.00	526,600.00	641,700.00	-411,500.00	0.27
 KAMART	50,300.00	58,400.00	108,700.00	-8,100.00	0.09
 KBANK	148,059,075.00	421,523,850.00	569,582,925.00	-273,464,775.00	26.45
 KBS	111,250.00	740,000.00	851,250.00	-628,750.00	4.07
 KGI	4,152,894.00	16,636,200.00	20,789,094.00	-12,483,306.00	23.99
 KIAT	- 	1,010.00	1,010.00	-1,010.00	0.01
 KK	278,425.00	598,375.00	876,800.00	-319,950.00	1.11
 KKC	51,480.00	- 	51,480.00	51,480.00	0.22
 KMC	2,823,744.00	6,559,800.00	9,383,544.00	-3,736,056.00	0.73
 KMC-W2	3,850,070.00	7,168,608.00	11,018,678.00	-3,318,538.00	2.15
 KSL	415,400.00	67,000.00	482,400.00	348,400.00	3.58
 KTB	50,761,300.00	29,079,773.40	79,841,073.40	21,681,526.60	10.40
 KTC	6,445,450.00	978,850.00	7,424,300.00	5,466,600.00	14.37
 KTP	30,452.00	- 	30,452.00	30,452.00	0.66
 L&E	844,800.00	- 	844,800.00	844,800.00	48.56
 LALIN	38,912.00	- 	38,912.00	38,912.00	4.75
 LANNA	546,450.00	- 	546,450.00	546,450.00	3.70
 LEE	36,600.00	- 	36,600.00	36,600.00	1.02
 LH	46,735,090.00	87,230,240.00	133,965,330.00	-40,495,150.00	38.62
 LHBANK	13,700.00	44,425.12	58,125.12	-30,725.12	0.29
 LIVE	1,575,000.00	827,012.60	2,402,012.60	747,987.40	1.51
 LIVE-W1	310,000.00	480,000.00	790,000.00	-170,000.00	0.24
 LL	1,377,400.00	322,000.00	1,699,400.00	1,055,400.00	2.63
 LL-W1	34,000.00	174,895.00	208,895.00	-140,895.00	0.30
 LOXLEY	1,300,000.00	158,640.00	1,458,640.00	1,141,360.00	0.56
 LPN	149,114,390.00	106,861,180.00	255,975,570.00	42,253,210.00	48.29
 LRH	- 	46,725.00	46,725.00	-46,725.00	4.30
 LVT	27,600.00	278,000.00	305,600.00	-250,400.00	0.95
 MACO	24,840.00	896,580.00	921,420.00	-871,740.00	4.27
 MAJOR	2,692,350.00	30,370,426.10	33,062,776.10	-27,678,076.10	32.63
 MAKRO	18,225,000.00	448,400.00	18,673,400.00	17,776,600.00	6.33
 MALEE	1,739,600.00	4,915,000.00	6,654,600.00	-3,175,400.00	5.74
 MATCH	- 	31,900.00	31,900.00	-31,900.00	1.40
 MATCH-W2	- 	19,320.00	19,320.00	-19,320.00	0.93
 MAX	9,200.00	207.00	9,407.00	8,993.00	0.14
 MBAX	- 	320,900.00	320,900.00	-320,900.00	1.18
 MBK	- 	217,000.00	217,000.00	-217,000.00	0.86
 MBKET	- 	276,930.00	276,930.00	-276,930.00	3.18
 MCOT	7,317,500.00	- 	7,317,500.00	7,317,500.00	12.04
 MCS	273,000.00	130,000.00	403,000.00	143,000.00	1.68
 MDX	97,270.00	131,525.00	228,795.00	-34,255.00	0.19
 MFEC	133,000.00	- 	133,000.00	133,000.00	0.52
 MIDA	- 	996,000.00	996,000.00	-996,000.00	10.92
 MILL	- 	48,760.00	48,760.00	-48,760.00	0.69
 MINT	14,504,320.00	66,982,946.00	81,487,266.00	-52,478,626.00	21.36
 MINT-W4	69,300.00	12,460.00	81,760.00	56,840.00	0.39
 MJD	41,334.00	4,330.00	45,664.00	37,004.00	1.98
 MJD-W1	96,000.00	23,750.00	119,750.00	72,250.00	2.25
 MME	- 	44,650.00	44,650.00	-44,650.00	3.02
 MODERN	788,960.00	- 	788,960.00	788,960.00	8.40
 MPIC	573,371.00	272,386.00	845,757.00	300,985.00	14.78
 MSC	- 	1,660.00	1,660.00	-1,660.00	0.00
 NBC	- 	25,500.00	25,500.00	-25,500.00	0.40
 NCH	13,970.00	33,020.00	46,990.00	-19,050.00	1.69
 NEP	- 	367,600.00	367,600.00	-367,600.00	0.37
 NEP-W2	680,134.00	268,000.00	948,134.00	412,134.00	1.13
 NEW	24,875.00	- 	24,875.00	24,875.00	0.07
 NINE	27,800.00	- 	27,800.00	27,800.00	0.57
 NIPPON	180,800.00	250,000.00	430,800.00	-69,200.00	0.76
 NMG	625,040.00	2,311,600.00	2,936,640.00	-1,686,560.00	0.16
 NNCL	325,018.00	- 	325,018.00	325,018.00	12.28
 NOBLE	40,260.00	12,115,345.00	12,155,605.00	-12,075,085.00	30.32
 N-PARK	42,000.00	26,540.00	68,540.00	15,460.00	0.11
 NUSA	53,000.00	- 	53,000.00	53,000.00	0.09
 NWR	7,918,000.00	2,868,980.00	10,786,980.00	5,049,020.00	1.30
 OFM	36,950.00	- 	36,950.00	36,950.00	0.19
 OISHI	- 	3,748,400.00	3,748,400.00	-3,748,400.00	5.40
 PAE	540,229.00	679,694.00	1,219,923.00	-139,465.00	0.12
 PAF	21,200.00	- 	21,200.00	21,200.00	0.31
 PE	1,048,000.00	2,998,412.00	4,046,412.00	-1,950,412.00	0.66
 PF	74,160.00	3,090.00	77,250.00	71,070.00	0.10
 PF-W3	- 	1,500.00	1,500.00	-1,500.00	0.04
 PG	- 	1,270.00	1,270.00	-1,270.00	0.03
 PHOL	- 	192,720.00	192,720.00	-192,720.00	0.70
 PICO	69,960.00	788,794.00	858,754.00	-718,834.00	18.86
 PJW	59,040.00	49,600.00	108,640.00	9,440.00	0.19
 PM	552,800.00	77,350.00	630,150.00	475,450.00	0.86
 POST	70,994.00	20,000.00	90,994.00	50,994.00	1.57
 PPS	20,800.00	83,200.00	104,000.00	-62,400.00	1.25
 PREB	810,000.00	7,755,280.00	8,565,280.00	-6,945,280.00	18.08
 PRIN	9,900.00	- 	9,900.00	9,900.00	0.05
 PS	7,030,160.00	1,192,800.00	8,222,960.00	5,837,360.00	7.25
 PSL	1,273,000.00	- 	1,273,000.00	1,273,000.00	9.50
 PTL	533,830.00	- 	533,830.00	533,830.00	0.34
 PTT	213,867,900.00	145,345,900.00	359,213,800.00	68,522,000.00	23.91
 PTTEP	253,408,149.00	150,724,620.00	404,132,769.00	102,683,529.00	20.40
 PTTGC	391,207,975.00	32,267,176.75	423,475,151.75	358,940,798.25	10.21
 PYLON	46,200.00	184,800.00	231,000.00	-138,600.00	9.62
 QH	8,094,782.00	1,283,100.00	9,377,882.00	6,811,682.00	4.28
 QLT	12,000.00	- 	12,000.00	12,000.00	1.68
 RATCH	144,558,125.00	10,277,900.00	154,836,025.00	134,280,225.00	43.26
 RCI	26,200.00	52,400.00	78,600.00	-26,200.00	4.14
 RCL	- 	352,500.00	352,500.00	-352,500.00	8.65
 RICH	- 	24,200.00	24,200.00	-24,200.00	0.07
 RML	2,192,407.00	711,618.12	2,904,025.12	1,480,788.88	1.89
 RML-W3	- 	56.76	56.76	-56.76	0.00
 ROBINS	8,771,250.00	2,583,725.00	11,354,975.00	6,187,525.00	8.79
 ROJNA	20,400.00	638,800.00	659,200.00	-618,400.00	1.08
 ROJNA-W3	307,500.00	- 	307,500.00	307,500.00	6.29
 RPC	5,822.00	- 	5,822.00	5,822.00	0.27
 S & J	64,400.00	- 	64,400.00	64,400.00	29.17
 SAM	- 	355,710.00	355,710.00	-355,710.00	1.23
 SAMART	60,000.00	605,000.00	665,000.00	-545,000.00	0.65
 SAMCO	3,446.00	- 	3,446.00	3,446.00	0.20
 SAMTEL	12,415,000.00	- 	12,415,000.00	12,415,000.00	17.56
 SAT	- 	693,750.00	693,750.00	-693,750.00	1.56
 SC	- 	7,578,525.00	7,578,525.00	-7,578,525.00	7.00
 SCB	215,600,500.00	164,748,750.00	380,349,250.00	50,851,750.00	19.63
 SCC	435,298,200.00	167,372,660.00	602,670,860.00	267,925,540.00	26.80
 SCCC	894,800.00	1,745,200.00	2,640,000.00	-850,400.00	1.87
 SCG	17,920.00	13,910.00	31,830.00	4,010.00	0.17
 SEAFCO	38,850.00	- 	38,850.00	38,850.00	0.31
 SENA	- 	3,826,810.00	3,826,810.00	-3,826,810.00	32.02
 SF	5,753,240.00	1,036,750.00	6,789,990.00	4,716,490.00	15.03
 SGP	34,500.00	- 	34,500.00	34,500.00	0.18
 SHANG	- 	39,000.00	39,000.00	-39,000.00	50.00
 SIMAT	- 	311,860.00	311,860.00	-311,860.00	1.29
 SIMAT-W1	108,250.00	- 	108,250.00	108,250.00	4.24
 SINGER	15,020,470.00	268,500.00	15,288,970.00	14,751,970.00	23.04
 SIRI	43,512,184.00	1,828,540.00	45,340,724.00	41,683,644.00	12.30
 SIRI-W1	- 	10,480.00	10,480.00	-10,480.00	0.01
 SITHAI	1,700,025.00	320,250.00	2,020,275.00	1,379,775.00	0.51
 SLC	- 	2,122,291.00	2,122,291.00	-2,122,291.00	1.05
 SLC-W1	43,680.00	163,252.00	206,932.00	-119,572.00	0.20
 SLC-W2	9,900.00	193,554.00	203,454.00	-183,654.00	0.25
 SLC-W3	222,856.00	372,009.00	594,865.00	-149,153.00	0.14
 SMM	180,200.00	- 	180,200.00	180,200.00	5.03
 SMT	21,800.00	55,500.00	77,300.00	-33,700.00	0.43
 SNC	2,440.00	39,040.00	41,480.00	-36,600.00	0.49
 SOLAR	59,720.00	207,400.00	267,120.00	-147,680.00	0.14
 SPACK	57,000.00	379,620.00	436,620.00	-322,620.00	25.77
 SPALI	85,420,940.00	45,098,060.00	130,519,000.00	40,322,880.00	58.42
 SPC	458.00	- 	458.00	458.00	50.00
 SPCG	1,653,320.00	40,040.00	1,693,360.00	1,613,280.00	0.32
 SPCG-W1	- 	4,470.00	4,470.00	-4,470.00	0.01
 SRICHA	157,000.00	- 	157,000.00	157,000.00	0.35
 SSC	249,600.00	43,000.00	292,600.00	206,600.00	2.05
 SSI	442,662.00	20,520.00	463,182.00	422,142.00	1.01
 STA	3,703,580.00	3,200,000.00	6,903,580.00	503,580.00	5.55
 STANLY	42,600.00	- 	42,600.00	42,600.00	0.15
 STEC	15,081,625.00	14,037,920.00	29,119,545.00	1,043,705.00	15.06
 STPI	926,300.00	373,500.00	1,299,800.00	552,800.00	2.42
 SUPER	13,200.00	39,600.00	52,800.00	-26,400.00	0.18
 SUSCO	359,560.00	348,000.00	707,560.00	11,560.00	0.20
 SVI	6,047,116.00	523,000.00	6,570,116.00	5,524,116.00	8.79
 SVOA	- 	23,200.00	23,200.00	-23,200.00	1.31
 SYMC	54,900.00	154,350.00	209,250.00	-99,450.00	0.11
 SYNEX	- 	5,500.00	5,500.00	-5,500.00	0.12
 TAPAC	221,900.00	931,330.00	1,153,230.00	-709,430.00	7.75
 TAPAC-W1	- 	9,840.00	9,840.00	-9,840.00	0.04
 TASCO	1,867,350.00	61,950.00	1,929,300.00	1,805,400.00	22.69
 TC	- 	1,158.00	1,158.00	-1,158.00	0.11
 TCAP	64,284,600.00	13,628,500.00	77,913,100.00	50,656,100.00	15.66
 TCB	39,000.00	182,900.00	221,900.00	-143,900.00	7.32
 TCC	131,560.00	3,840.00	135,400.00	127,720.00	0.32
 TCMC	- 	128,400.00	128,400.00	-128,400.00	1.50
 TF	288,000.00	36,000.00	324,000.00	252,000.00	18.01
 TFD	434,700.00	35.00	434,735.00	434,665.00	1.03
 TFI	107,000.00	108,015.30	215,015.30	-1,015.30	0.81
 TGPRO	- 	138,840.00	138,840.00	-138,840.00	0.24
 TH	58,850.00	- 	58,850.00	58,850.00	0.08
 THAI	14,377,362.50	13,874,460.00	28,251,822.50	502,902.50	17.52
 THCOM	1,681,670.00	606,290.00	2,287,960.00	1,075,380.00	1.03
 THRE	12,735,036.00	2,033,748.00	14,768,784.00	10,701,288.00	2.36
 TICON	223,300.00	1,420,140.00	1,643,440.00	-1,196,840.00	5.00
 TIES	200,700.00	231,408.00	432,108.00	-30,708.00	0.67
 TIPCO	283,050.00	- 	283,050.00	283,050.00	2.63
 TISCO	39,143,675.00	8,944,550.00	48,088,225.00	30,199,125.00	39.39
 TLUXE-W2	- 	269,028.00	269,028.00	-269,028.00	21.65
 TMB	1,223,482.00	205,888.00	1,429,370.00	1,017,594.00	0.78
 TMI	225,900.00	- 	225,900.00	225,900.00	1.35
 TMILL	792,800.00	305,800.00	1,098,600.00	487,000.00	1.92
 TMT	8,800.00	- 	8,800.00	8,800.00	0.31
 TMW	233,750.00	4,675.00	238,425.00	229,075.00	1.07
 TNDT	179,400.00	219,350.00	398,750.00	-39,950.00	0.65
 TNH	2,440,000.00	108,240.00	2,548,240.00	2,331,760.00	27.30
 TNITY	- 	51,500.00	51,500.00	-51,500.00	2.19
 TOP	40,166,900.00	12,618,900.00	52,785,800.00	27,548,000.00	9.26
 TPIPL	2,061,950.00	738,100.00	2,800,050.00	1,323,850.00	0.89
 TPOLY-W1	399.00	58.00	457.00	341.00	0.01
 TPP	31,400.00	- 	31,400.00	31,400.00	1.18
 TR	25,250.00	- 	25,250.00	25,250.00	1.78
 TRC	52,250.00	282,840.00	335,090.00	-230,590.00	0.40
 TRT	11,400.00	- 	11,400.00	11,400.00	0.12
 TRUBB	6,260.00	- 	6,260.00	6,260.00	0.12
 TRUBB-W1	54,070.00	- 	54,070.00	54,070.00	6.75
 TRUE	6,485,944.00	7,135,702.54	13,621,646.54	-649,758.54	3.87
 TSF	59,432,394.00	220,760.00	59,653,154.00	59,211,634.00	5.18
 TSF-W2	1,585,100.00	1,463,768.00	3,048,868.00	121,332.00	0.10
 TSI	5,490.00	- 	5,490.00	5,490.00	3.90
 TSTH	2,814,000.00	- 	2,814,000.00	2,814,000.00	2.13
 TTA	543,400.00	160,000.00	703,400.00	383,400.00	1.95
 TTCL	8,184,375.00	9,841,550.00	18,025,925.00	-1,657,175.00	14.69
 TTW	677,215.00	9,931,835.00	10,609,050.00	-9,254,620.00	9.10
 TUF	85,189,590.00	2,974,450.00	88,164,040.00	82,215,140.00	16.82
 TVI	1,177,200.00	274,000.00	1,451,200.00	903,200.00	1.12
 TVO	615,530.00	2,804,510.00	3,420,040.00	-2,188,980.00	8.52
 TWFP	59,500.00	- 	59,500.00	59,500.00	50.00
 TWP	44,800.00	45,800.00	90,600.00	-1,000.00	0.19
 TWZ	185,000.00	388,500.00	573,500.00	-203,500.00	6.55
 TYCN	- 	18,750.00	18,750.00	-18,750.00	2.19
 TYM-W1	39,000.00	40,500.00	79,500.00	-1,500.00	1.96
 UAC	86,090.00	38,750.00	124,840.00	47,340.00	0.43
 UEC	13,720.00	- 	13,720.00	13,720.00	0.35
 UMI	385,000.00	611,500.00	996,500.00	-226,500.00	4.12
 UNIQ	58,200.00	19,500.00	77,700.00	38,700.00	0.22
 UPF	11,200.00	- 	11,200.00	11,200.00	1.11
 UT	1,320.00	- 	1,320.00	1,320.00	0.45
 UV	6,997,925.00	2,283,425.00	9,281,350.00	4,714,500.00	0.84
 UWC-W1	33,300.00	295,276.00	328,576.00	-261,976.00	1.40
 VGI	40,008,100.00	91,157.00	40,099,257.00	39,916,943.00	21.76
 VNG	- 	20,520.00	20,520.00	-20,520.00	0.50
 VNT	563,370.00	- 	563,370.00	563,370.00	18.33
 VTE	27,600.00	334,650.00	362,250.00	-307,050.00	0.25
 WACOAL	4,650.00	4,700.00	9,350.00	-50.00	2.94
 WHA	56,000.00	1,300,975.00	1,356,975.00	-1,244,975.00	0.87
 WIN	295,752.00	304,611.00	600,363.00	-8,859.00	0.34
 WORK	432,500.00	64,875.00	497,375.00	367,625.00	0.66
 ZMICO	291,425.00	419.00	291,844.00	291,006.00	2.34
 * % of Trading Volume in Underlying Securities
 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
24 ธ.ค. 55 04:19:02   |  
					|  |  |  |  |