|  | 
NVDR      BY  VALUE        Date: 25 Dec 2012
 Symbol	Value (Baht)   Buy	Sell	Total  	Net	%*
 
 AAV	189,360.00	226,000.00	415,360.00	-36,640.00	0.11
 ADVANC	14,860,065.00	4,696,300.00	19,556,365.00	10,163,765.00	3.01
 AEONTS	12,116,500.00	10,131,650.00	22,248,150.00	1,984,850.00	9.36
 AIM	66,350.00	28,252.00	94,602.00	38,098.00	0.09
 AIT	119,175.00	342,000.00	461,175.00	-222,825.00	3.35
 AJ	- 	202,250.00	202,250.00	-202,250.00	0.23
 AKR	- 	429,873.00	429,873.00	-429,873.00	0.94
 AMANAH	18,200.00	- 	18,200.00	18,200.00	0.48
 AMATA	160,000.00	159,000.00	319,000.00	1,000.00	0.76
 AMC-W1	16,660.00	- 	16,660.00	16,660.00	0.09
 ANAN	269,280.00	10,920.00	280,200.00	258,360.00	0.72
 AOT	70,846,134.75	33,259,050.00	104,105,184.75	37,587,084.75	22.94
 AP	2,994,500.00	4,405,035.00	7,399,535.00	-1,410,535.00	12.25
 APURE	31,608.00	210,000.00	241,608.00	-178,392.00	0.78
 ARROW	763,790.00	238,750.00	1,002,540.00	525,040.00	0.06
 ASP	380,772.00	75,600.00	456,372.00	305,172.00	3.86
 AYUD	4,830.00	2,450.00	7,280.00	2,380.00	0.25
 BAFS	- 	198,410.00	198,410.00	-198,410.00	1.79
 BANPU	62,126,600.00	335,200.00	62,461,800.00	61,791,400.00	18.29
 BAY	129,129,375.00	2,584,450.00	131,713,825.00	126,544,925.00	18.57
 BBL	43,489,900.00	11,022,300.00	54,512,200.00	32,467,600.00	11.53
 BCP	505,525.00	6,707,750.00	7,213,275.00	-6,202,225.00	2.52
 BEAUTY	6,169,350.00	- 	6,169,350.00	6,169,350.00	1.71
 BEC	3,732,550.00	6,515,600.00	10,248,150.00	-2,783,050.00	8.40
 BECL	937,725.00	527,750.00	1,465,475.00	409,975.00	2.97
 BGH	7,545,950.00	4,866,250.00	12,412,200.00	2,679,700.00	3.48
 BH	119,200.00	1,664,625.00	1,783,825.00	-1,545,425.00	3.98
 BIGC	205,000.00	- 	205,000.00	205,000.00	0.11
 BJC	937,350.00	268,125.00	1,205,475.00	669,225.00	0.25
 BKI	- 	175,200.00	175,200.00	-175,200.00	2.93
 BLA	- 	300,000.00	300,000.00	-300,000.00	0.16
 BLAND	4,989,866.00	7,583,205.00	12,573,071.00	-2,593,339.00	1.96
 BLAND-W2	94,000.00	- 	94,000.00	94,000.00	1.93
 BLAND-W3	278,000.00	- 	278,000.00	278,000.00	0.94
 BMCL	140,000.00	1,400.00	141,400.00	138,600.00	0.42
 BOL	12,100.00	- 	12,100.00	12,100.00	0.51
 BSM	111,720.00	96,260.00	207,980.00	15,460.00	0.98
 BTC	2,220.00	- 	2,220.00	2,220.00	0.02
 BTS	38,794,424.80	17,390,536.00	56,184,960.80	21,403,888.80	1.56
 BTS-W2	2,120,274.00	326,304.00	2,446,578.00	1,793,970.00	1.05
 BUI	- 	16,000.00	16,000.00	-16,000.00	50.00
 BWG	484,160.00	- 	484,160.00	484,160.00	1.04
 CCET	6,846.00	- 	6,846.00	6,846.00	0.01
 CCP	534,375.00	- 	534,375.00	534,375.00	1.44
 CCP-W1	124,000.00	- 	124,000.00	124,000.00	2.98
 CEN	- 	79,800.00	79,800.00	-79,800.00	0.56
 CENTEL	3,343,300.00	903,850.00	4,247,150.00	2,439,450.00	11.86
 CEN-W3	47,600.00	- 	47,600.00	47,600.00	0.38
 CFRESH	531,975.00	- 	531,975.00	531,975.00	2.85
 CGD	291,500.00	- 	291,500.00	291,500.00	3.24
 CGS	10,000.00	900.00	10,900.00	9,100.00	0.10
 CHARAN	- 	14,825.00	14,825.00	-14,825.00	6.20
 CHUO	- 	33,000.00	33,000.00	-33,000.00	9.36
 CIG	472,080.00	33,200.00	505,280.00	438,880.00	0.36
 CIMBT	684,734.00	- 	684,734.00	684,734.00	3.09
 CITY	31,800.00	18,444.00	50,244.00	13,356.00	7.35
 CK	23,305,170.00	520,130.00	23,825,300.00	22,785,040.00	2.54
 CM	- 	193,125.00	193,125.00	-193,125.00	2.62
 CMO-W1	16,470.00	- 	16,470.00	16,470.00	1.41
 CNS	- 	76,875.00	76,875.00	-76,875.00	4.27
 COLOR	1,340.00	- 	1,340.00	1,340.00	0.28
 CPALL	3,626,325.00	5,101,825.00	8,728,150.00	-1,475,500.00	0.74
 CPF	18,732,500.00	1,744,600.00	20,477,100.00	16,987,900.00	2.19
 CPI	37,415.00	- 	37,415.00	37,415.00	0.13
 CPN	19,489,250.00	414,425.00	19,903,675.00	19,074,825.00	10.44
 CSL	965.00	1,540,020.00	1,540,985.00	-1,539,055.00	12.52
 CSP	7,486.00	- 	7,486.00	7,486.00	1.74
 CSP-W1	- 	225.00	225.00	-225.00	0.01
 CWT	635,368.00	44,300.00	679,668.00	591,068.00	0.69
 CYBER	67,400.00	- 	67,400.00	67,400.00	0.85
 DCC	9,000.00	- 	9,000.00	9,000.00	0.01
 DELTA	909,250.00	- 	909,250.00	909,250.00	1.56
 DEMCO	93,195.00	1,463,000.00	1,556,195.00	-1,369,805.00	2.15
 DEMCO-W4	885,888.00	- 	885,888.00	885,888.00	2.89
 DNA	101,068.00	- 	101,068.00	101,068.00	0.05
 DRT	370,000.00	- 	370,000.00	370,000.00	5.46
 DSGT	- 	198,000.00	198,000.00	-198,000.00	1.04
 DTAC	3,701,629.25	53,214,310.50	56,915,939.75	-49,512,681.25	31.64
 E	1,527,362.00	337,500.00	1,864,862.00	1,189,862.00	10.84
 EARTH	15,000.00	2,524,560.00	2,539,560.00	-2,509,560.00	0.54
 EARTH-W3	327,500.00	- 	327,500.00	327,500.00	0.51
 EASTW	2,520.00	190,500.00	193,020.00	-187,980.00	1.88
 ECL	340,000.00	- 	340,000.00	340,000.00	0.22
 ECL-W1	179,722.00	624,934.00	804,656.00	-445,212.00	0.43
 EE	135,040.00	122,000.00	257,040.00	13,040.00	0.24
 EGCO	370,600.00	- 	370,600.00	370,600.00	1.42
 EMC-W3	- 	2,322.00	2,322.00	-2,322.00	0.01
 ERW	4,760.00	43,920.00	48,680.00	-39,160.00	0.02
 ERW-W2	1,138,940.00	2,673,956.00	3,812,896.00	-1,535,016.00	0.95
 ESSO	- 	2,985.00	2,985.00	-2,985.00	0.01
 ESTAR	3,963,010.00	90,000.00	4,053,010.00	3,873,010.00	2.99
 EVER	133,236.00	244,050.00	377,286.00	-110,814.00	1.79
 E-W1	4,700.00	225,600.00	230,300.00	-220,900.00	2.37
 FORTH	- 	370.00	370.00	-370.00	0.01
 FSS	5,160.00	- 	5,160.00	5,160.00	0.29
 GBX	- 	1,110.00	1,110.00	-1,110.00	0.06
 GEN	21,730.00	- 	21,730.00	21,730.00	0.10
 GENCO	257,400.00	- 	257,400.00	257,400.00	1.60
 GEN-W3	34,916.00	107,007.00	141,923.00	-72,091.00	0.37
 GFPT	322,000.00	41,860.00	363,860.00	280,140.00	2.92
 GJS	80,000.00	160,000.00	240,000.00	-80,000.00	1.98
 GLAND	7,840.00	- 	7,840.00	7,840.00	0.46
 GLOBAL	10,920.00	23,790.00	34,710.00	-12,870.00	0.09
 GLOW	1,554,450.00	14,130,325.00	15,684,775.00	-12,575,875.00	16.96
 GOLD	211,250.00	- 	211,250.00	211,250.00	1.14
 GOLD-W1	279,300.00	169,500.00	448,800.00	109,800.00	1.57
 GRAMMY	17,700.00	- 	17,700.00	17,700.00	1.34
 GRAND	- 	13,800.00	13,800.00	-13,800.00	0.09
 GSTEEL	2,784,500.00	- 	2,784,500.00	2,784,500.00	1.52
 GSTEEL-W	- 	63,700.00	63,700.00	-63,700.00	1.03
 GUNKUL	6,176,190.00	3,988,610.00	10,164,800.00	2,187,580.00	10.97
 HANA	- 	77,000.00	77,000.00	-77,000.00	0.66
 HEMRAJ	816,720.00	2,780,928.00	3,597,648.00	-1,964,208.00	2.73
 HMPRO	2,043,790.00	2,303,680.00	4,347,470.00	-259,890.00	3.41
 HOTPOT	359,800.00	354,600.00	714,400.00	5,200.00	4.94
 ILINK	- 	35,500.00	35,500.00	-35,500.00	0.53
 INET	588,212.00	4,566,800.00	5,155,012.00	-3,978,588.00	17.69
 INOX	92,483.00	- 	92,483.00	92,483.00	42.26
 INTUCH	7,333,532.50	8,491,090.00	15,824,622.50	-1,157,557.50	1.07
 IRC	178,640.00	- 	178,640.00	178,640.00	4.21
 IRPC	83,850.00	839,400.00	923,250.00	-755,550.00	0.44
 IT	5,000.00	- 	5,000.00	5,000.00	0.05
 ITD	2,575,054.00	396,466.00	2,971,520.00	2,178,588.00	0.74
 IVL	76,884,275.00	123,650.00	77,007,925.00	76,760,625.00	22.18
 JAS	2,715,300.00	346,365.00	3,061,665.00	2,368,935.00	0.93
 JTS	243,000.00	- 	243,000.00	243,000.00	0.20
 JUTHA	2,992.00	3,072.00	6,064.00	-80.00	0.14
 KBANK	9,096,150.00	221,776,300.00	230,872,450.00	-212,680,150.00	16.53
 KBS	17,680.00	- 	17,680.00	17,680.00	0.03
 KCAR	16,200.00	8,100.00	24,300.00	8,100.00	1.04
 KCE	9,540.00	629,000.00	638,540.00	-619,460.00	0.27
 KGI	246,384.00	139,200.00	385,584.00	107,184.00	3.33
 KIAT	- 	200,000.00	200,000.00	-200,000.00	3.35
 KK	4,925.00	392,500.00	397,425.00	-387,575.00	0.22
 KKC	- 	193,640.00	193,640.00	-193,640.00	0.12
 KMC	2,743,400.00	1,071,140.00	3,814,540.00	1,672,260.00	1.42
 KMC-W2	213,068.00	- 	213,068.00	213,068.00	0.22
 KSL	1,701,760.00	- 	1,701,760.00	1,701,760.00	5.23
 KTB	438,940.00	9,111,870.00	9,550,810.00	-8,672,930.00	2.81
 KTC	- 	200,300.00	200,300.00	-200,300.00	0.69
 KTP	106,700.00	46,651.00	153,351.00	60,049.00	3.60
 KWH	439,170.00	181,216.00	620,386.00	257,954.00	0.38
 KYE	159,100.00	- 	159,100.00	159,100.00	3.83
 LEE	54,600.00	499,772.00	554,372.00	-445,172.00	8.80
 LEE-W2	- 	300,000.00	300,000.00	-300,000.00	21.40
 LH	2,573,775.00	1,110,255.00	3,684,030.00	1,463,520.00	2.63
 LHK	136,000.00	- 	136,000.00	136,000.00	3.74
 LIVE	1,588,377.00	102,024.80	1,690,401.80	1,486,352.20	1.04
 LIVE-W1	922,440.00	9,000.00	931,440.00	913,440.00	0.33
 LL	1,460,000.00	306,837.00	1,766,837.00	1,153,163.00	1.78
 LL-W1	161,734.00	165,600.00	327,334.00	-3,866.00	0.23
 LOXLEY	1,026,800.00	1,580,000.00	2,606,800.00	-553,200.00	1.00
 LPN	22,778,130.00	121,040.00	22,899,170.00	22,657,090.00	14.74
 LRH	- 	2,282,900.00	2,282,900.00	-2,282,900.00	37.53
 LTX	- 	378,000.00	378,000.00	-378,000.00	29.23
 LVT	137,000.00	137,000.00	274,000.00	- 	0.57
 MAJOR	975,000.00	16,881,140.00	17,856,140.00	-15,906,140.00	18.23
 MAKRO	1,295,000.00	44,600.00	1,339,600.00	1,250,400.00	1.57
 MALEE	2,442,700.00	- 	2,442,700.00	2,442,700.00	2.05
 MATI	- 	144,475.00	144,475.00	-144,475.00	2.04
 MAX	11,000.00	23,621.00	34,621.00	-12,621.00	0.45
 MBK	2,284,950.00	- 	2,284,950.00	2,284,950.00	1.86
 MBKET	- 	1,440.00	1,440.00	-1,440.00	0.06
 M-CHAI	- 	51,600.00	51,600.00	-51,600.00	50.00
 MCS	- 	140,800.00	140,800.00	-140,800.00	1.24
 MDX	216,470.00	31,500.00	247,970.00	184,970.00	0.41
 MFEC	330,000.00	223,350.00	553,350.00	106,650.00	0.53
 MIDA	725,000.00	211,220.00	936,220.00	513,780.00	0.48
 MILL	- 	12,600.00	12,600.00	-12,600.00	0.17
 MINT	4,597,360.00	6,072,560.00	10,669,920.00	-1,475,200.00	4.86
 MINT-W4	21,025.00	17,400.00	38,425.00	3,625.00	0.11
 MJD	- 	5,900.00	5,900.00	-5,900.00	0.04
 MK	87,000.00	- 	87,000.00	87,000.00	0.42
 MME	- 	49,000.00	49,000.00	-49,000.00	0.71
 MODERN	21,000.00	- 	21,000.00	21,000.00	1.23
 MPIC	448,460.00	677,426.00	1,125,886.00	-228,966.00	6.56
 MSC	- 	540.00	540.00	-540.00	0.01
 NCH	- 	1,170.00	1,170.00	-1,170.00	0.01
 NEP	43,200.00	492,200.00	535,400.00	-449,000.00	1.25
 NEP-W2	167,500.00	- 	167,500.00	167,500.00	1.59
 NIPPON	35,000.00	- 	35,000.00	35,000.00	0.21
 NMG	1,977,300.00	1,837,960.00	3,815,260.00	139,340.00	0.32
 NNCL-W2	- 	75,750.00	75,750.00	-75,750.00	5.26
 NOBLE	- 	640,500.00	640,500.00	-640,500.00	15.82
 N-PARK	12,780.00	282,945.00	295,725.00	-270,165.00	0.95
 NSI	- 	51,000.00	51,000.00	-51,000.00	1.51
 NUSA	321,000.00	- 	321,000.00	321,000.00	1.84
 NWR	893,700.00	2,190,690.00	3,084,390.00	-1,296,990.00	0.25
 OFM	126,000.00	- 	126,000.00	126,000.00	0.06
 PAE	669,400.00	522,900.00	1,192,300.00	146,500.00	0.21
 PAF	- 	30,800.00	30,800.00	-30,800.00	1.11
 PB	27,750.00	- 	27,750.00	27,750.00	5.35
 PE	1,278,600.00	2,541,540.00	3,820,140.00	-1,262,940.00	1.95
 PERM	- 	954.00	954.00	-954.00	0.01
 PF	103,000.00	19,879.00	122,879.00	83,121.00	0.34
 P-FCB	- 	1,320.00	1,320.00	-1,320.00	0.76
 PG	- 	1,260.00	1,260.00	-1,260.00	0.07
 PICO	- 	29,744.00	29,744.00	-29,744.00	0.68
 PLE	150,880.00	531,248.00	682,128.00	-380,368.00	0.38
 PM	36,500.00	- 	36,500.00	36,500.00	0.06
 POST	116,632.00	- 	116,632.00	116,632.00	2.90
 PR	- 	6,100.00	6,100.00	-6,100.00	0.32
 PRANDA	- 	41,650.00	41,650.00	-41,650.00	0.54
 PRG	24,600.00	- 	24,600.00	24,600.00	0.17
 PRIN	5,910.00	11,820.00	17,730.00	-5,910.00	0.23
 PS	42,000.00	42,400.00	84,400.00	-400.00	0.10
 PSL	141,000.00	114,150.00	255,150.00	26,850.00	3.18
 PT	189,000.00	187,500.00	376,500.00	1,500.00	1.39
 PTL	- 	54,400.00	54,400.00	-54,400.00	0.66
 PTT	33,139.00	4,812,600.00	4,845,739.00	-4,779,461.00	0.63
 PTTEP	760,335.50	47,950.00	808,285.50	712,385.50	0.14
 PTTGC	222,267,200.00	24,372,042.22	246,639,242.22	197,895,157.78	22.15
 Q-CON	14,800.00	- 	14,800.00	14,800.00	0.31
 QH	573,314.60	21,400.00	594,714.60	551,914.60	0.55
 RATCH	1,070,175.00	883,225.00	1,953,400.00	186,950.00	2.03
 RCI	- 	26,000.00	26,000.00	-26,000.00	0.83
 RCL	- 	350,000.00	350,000.00	-350,000.00	4.82
 RICH	11,400.00	- 	11,400.00	11,400.00	0.12
 RML	4,762,900.00	9,450.00	4,772,350.00	4,753,450.00	8.94
 ROBINS	- 	13,550.00	13,550.00	-13,550.00	0.03
 ROJNA	52,230.00	- 	52,230.00	52,230.00	0.17
 RPC	71,000.00	- 	71,000.00	71,000.00	1.40
 S & J	18,000.00	- 	18,000.00	18,000.00	5.20
 SAM	- 	1,500.00	1,500.00	-1,500.00	0.02
 SAMART	36,300.00	- 	36,300.00	36,300.00	0.13
 SAMCO	24,400.00	24,400.00	48,800.00	- 	8.31
 SAMTEL	- 	7,680.00	7,680.00	-7,680.00	0.02
 SAT	147,000.00	180,600.00	327,600.00	-33,600.00	0.11
 SC	13,268,550.00	456,750.00	13,725,300.00	12,811,800.00	14.83
 SCB	6,859,700.00	1,060,200.00	7,919,900.00	5,799,500.00	1.63
 SCBLIF	148,400.00	- 	148,400.00	148,400.00	2.85
 SCC	22,284,800.00	82,436,800.00	104,721,600.00	-60,152,000.00	13.35
 SCG	39,000.00	44,850.00	83,850.00	-5,850.00	0.21
 SEAFCO	- 	23,200.00	23,200.00	-23,200.00	0.22
 SE-ED	- 	29,250.00	29,250.00	-29,250.00	0.62
 SF	18,255,320.00	555,930.00	18,811,250.00	17,699,390.00	21.43
 SIMAT-W1	25,100.00	- 	25,100.00	25,100.00	3.62
 SINGER	1,313,210.00	- 	1,313,210.00	1,313,210.00	9.41
 SIRI	198,012.00	142,880.00	340,892.00	55,132.00	0.36
 SITHAI	55,875.00	41,225.00	97,100.00	14,650.00	0.25
 SLC	7,300.00	793,212.00	800,512.00	-785,912.00	0.54
 SLC-W1	46,560.00	155,800.00	202,360.00	-109,240.00	0.49
 SLC-W2	71,722.00	1,646,904.00	1,718,626.00	-1,575,182.00	3.28
 SLC-W3	144,890.00	173,918.00	318,808.00	-29,028.00	0.21
 SMM	88,400.00	- 	88,400.00	88,400.00	1.71
 SMM-W2	13,000.00	- 	13,000.00	13,000.00	0.62
 SMT	449,000.00	674,850.00	1,123,850.00	-225,850.00	1.90
 SNC	29,160.00	1,096,860.00	1,126,020.00	-1,067,700.00	22.78
 SOLAR	234,960.00	19,560.00	254,520.00	215,400.00	0.63
 SPALI	22,066,000.00	2,684,470.00	24,750,470.00	19,381,530.00	35.23
 SPC	116.00	- 	116.00	116.00	0.07
 SPCG	772,140.00	2,396,690.00	3,168,830.00	-1,624,550.00	1.05
 SPCG-W1	- 	1,510.00	1,510.00	-1,510.00	0.00
 SRICHA	585,000.00	- 	585,000.00	585,000.00	2.10
 SSI	184,110.00	285,000.00	469,110.00	-100,890.00	1.09
 STANLY	63,900.00	- 	63,900.00	63,900.00	0.37
 STAR	32,700.00	- 	32,700.00	32,700.00	1.30
 STEC	18,877,250.00	6,529,750.00	25,407,000.00	12,347,500.00	20.95
 STPI	- 	198,225.00	198,225.00	-198,225.00	0.89
 SUPER	32,500.00	- 	32,500.00	32,500.00	0.16
 SUSCO	165,000.00	150,300.00	315,300.00	14,700.00	0.44
 SVI	6,885,430.00	8,400.00	6,893,830.00	6,877,030.00	8.21
 SYMC	22,100.00	- 	22,100.00	22,100.00	0.08
 SYNTEC	111,000.00	- 	111,000.00	111,000.00	0.08
 TAPAC	162,000.00	826,220.00	988,220.00	-664,220.00	22.64
 TAPAC-W1	188,950.00	- 	188,950.00	188,950.00	2.04
 TASCO	2,756,775.00	- 	2,756,775.00	2,756,775.00	17.86
 TCAP	471,650.00	8,644,275.00	9,115,925.00	-8,172,625.00	1.33
 TCB	- 	295,000.00	295,000.00	-295,000.00	8.47
 TCC	283,160.00	255,280.00	538,440.00	27,880.00	1.51
 TCJ-W1	20,910.00	- 	20,910.00	20,910.00	1.06
 TCMC	205,600.00	- 	205,600.00	205,600.00	3.25
 TCP	87,500.00	- 	87,500.00	87,500.00	39.68
 TFD	333,800.00	- 	333,800.00	333,800.00	0.64
 TFD-W1	- 	9,420.00	9,420.00	-9,420.00	0.22
 TFI	- 	26,400.00	26,400.00	-26,400.00	0.04
 TGCI	- 	35,520.00	35,520.00	-35,520.00	0.03
 TGPRO	11,800.00	- 	11,800.00	11,800.00	0.02
 TH	15,600.00	- 	15,600.00	15,600.00	0.05
 THAI	903,150.00	450,230.00	1,353,380.00	452,920.00	1.03
 THANI	8,000.00	- 	8,000.00	8,000.00	0.04
 THCOM	1,688,210.00	188,960.00	1,877,170.00	1,499,250.00	0.35
 THRE	977,000.00	1,647,488.00	2,624,488.00	-670,488.00	0.61
 TH-W1	- 	19,100.00	19,100.00	-19,100.00	0.15
 TIES	737,420.00	1,104,788.00	1,842,208.00	-367,368.00	1.15
 TIPCO	165,000.00	- 	165,000.00	165,000.00	1.17
 TISCO	10,050.00	12,221,200.00	12,231,250.00	-12,211,150.00	9.52
 TIW	14,400.00	- 	14,400.00	14,400.00	0.88
 TLUXE-W2	- 	66,000.00	66,000.00	-66,000.00	9.83
 TMB	8,826,262.00	83,108.00	8,909,370.00	8,743,154.00	2.02
 TMC	900,000.00	- 	900,000.00	900,000.00	6.10
 TMI	23,200.00	- 	23,200.00	23,200.00	0.26
 TMILL	259,600.00	511,200.00	770,800.00	-251,600.00	5.55
 TMT	13,275.00	44,500.00	57,775.00	-31,225.00	0.81
 TMW	458,250.00	450,000.00	908,250.00	8,250.00	9.24
 TNDT	170,580.00	- 	170,580.00	170,580.00	1.36
 TNITY	5,100.00	- 	5,100.00	5,100.00	0.11
 TOP	81,190,225.00	- 	81,190,225.00	81,190,225.00	20.17
 TPC	93,000.00	- 	93,000.00	93,000.00	1.18
 TPIPL	1,537,300.00	- 	1,537,300.00	1,537,300.00	0.51
 TPOLY-W1	- 	29,940.00	29,940.00	-29,940.00	0.44
 TPP	15,800.00	- 	15,800.00	15,800.00	0.54
 TRC	- 	43,865.00	43,865.00	-43,865.00	0.04
 TRU	114,000.00	- 	114,000.00	114,000.00	4.38
 TRUBB	3,140.00	- 	3,140.00	3,140.00	0.05
 TRUBB-W1	- 	18,590.00	18,590.00	-18,590.00	1.28
 TRUE	1,355,850.00	20,583,735.00	21,939,585.00	-19,227,885.00	0.81
 TSF	25,487,182.00	1,419,496.00	26,906,678.00	24,067,686.00	2.15
 TSF-W2	201,358.00	328,548.00	529,906.00	-127,190.00	0.07
 TSTH	769,000.00	- 	769,000.00	769,000.00	1.56
 TTA	48,000.00	213,200.00	261,200.00	-165,200.00	0.25
 TTW	138,210.00	1,162,965.00	1,301,175.00	-1,024,755.00	1.73
 TUF	26,309,175.00	517,425.00	26,826,600.00	25,791,750.00	12.48
 TVI	146,600.00	109,460.00	256,060.00	37,140.00	0.41
 TVO	- 	53,240.00	53,240.00	-53,240.00	0.31
 TWFP	35,000.00	11,293,000.00	11,328,000.00	-11,258,000.00	39.37
 TWP	242,300.00	87,200.00	329,500.00	155,100.00	1.17
 TWZ	2,128,620.00	596,800.00	2,725,420.00	1,531,820.00	0.77
 TYM-W1	59,500.00	- 	59,500.00	59,500.00	6.46
 UKEM	42,800.00	- 	42,800.00	42,800.00	0.81
 UMI	77,000.00	211,980.00	288,980.00	-134,980.00	1.87
 UMS	- 	488,000.00	488,000.00	-488,000.00	18.02
 UNIQ	324,000.00	80,970.00	404,970.00	243,030.00	0.29
 UPF	5,600.00	5,800.00	11,400.00	-200.00	1.85
 UPOIC	- 	56,000.00	56,000.00	-56,000.00	0.95
 UV	2,672,860.00	2,187,660.00	4,860,520.00	485,200.00	0.62
 UWC	44,800.00	- 	44,800.00	44,800.00	0.03
 UWC-W1	1,288.00	1,336.00	2,624.00	-48.00	0.00
 VARO	575.00	- 	575.00	575.00	50.00
 VGI	- 	229,250.00	229,250.00	-229,250.00	0.19
 VNT	53,700.00	35,800.00	89,500.00	17,900.00	1.07
 VTE	- 	38,225.00	38,225.00	-38,225.00	0.06
 WACOAL	- 	4,725.00	4,725.00	-4,725.00	1.20
 WHA	6,245,525.00	34,585,400.00	40,830,925.00	-28,339,875.00	2.77
 WIN	103,140.00	113,672.00	216,812.00	-10,532.00	1.47
 WORK	42,000.00	1,541,325.00	1,583,325.00	-1,499,325.00	10.18
 ZMICO	105,541.00	- 	105,541.00	105,541.00	2.79
 * % of Trading Volume in Underlying Securities
 แก้ไขเมื่อ 26 ธ.ค. 55 05:15:43
				 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
26 ธ.ค. 55 05:02:44   |  
					|  |  |  |  |