|  | 
NVDR    BY  VALUE            Date: 28 Dec 2012
 Symbol	Value (Baht)   Buy	Sell	Total	 Net	%*
 
 AAV	11,322,844.00	11,767,414.00	23,090,258.00	-444,570.00	2.93
 ADAM	43,300.00	609,876.00	653,176.00	-566,576.00	2.38
 ADVANC	149,449,635.00	14,659,873.00	164,109,508.00	134,789,762.00	12.84
 AEONTS	8,605,500.00	604,500.00	9,210,000.00	8,001,000.00	15.13
 AGE	- 	33,000.00	33,000.00	-33,000.00	0.27
 AH	263,410.00	949,400.00	1,212,810.00	-685,990.00	2.77
 AIM	206,768.00	47,460.00	254,228.00	159,308.00	0.13
 AIT	2,133,000.00	2,370,000.00	4,503,000.00	-237,000.00	7.09
 AJ	10,360.00	1,518,200.00	1,528,560.00	-1,507,840.00	9.82
 AMATA	2,550,480.00	610,850.00	3,161,330.00	1,939,630.00	1.74
 AOT	79,746,600.00	12,930,050.00	92,676,650.00	66,816,550.00	12.22
 AP	7,382,470.00	4,737,085.00	12,119,555.00	2,645,385.00	4.47
 APCO	- 	6,520.00	6,520.00	-6,520.00	0.04
 APCS	1,684,800.00	- 	1,684,800.00	1,684,800.00	23.89
 APRINT	- 	196,000.00	196,000.00	-196,000.00	4.03
 APURE	405,010.00	- 	405,010.00	405,010.00	1.27
 AQUA	11,760.00	50,150.00	61,910.00	-38,390.00	0.41
 ARROW	171,750.00	42,500.00	214,250.00	129,250.00	0.33
 ASIA	- 	43,025.00	43,025.00	-43,025.00	1.34
 ASIAN	3,640.00	- 	3,640.00	3,640.00	2.25
 ASP	254,000.00	7,424.00	261,424.00	246,576.00	1.46
 AYUD	2,450.00	2,480.00	4,930.00	-30.00	0.35
 BAFS	287,130.00	93,780.00	380,910.00	193,350.00	1.28
 BANPU	26,103,600.00	2,412,400.00	28,516,000.00	23,691,200.00	5.31
 BAT-3K	323,750.00	- 	323,750.00	323,750.00	16.22
 BAY	164,870,175.00	57,131,849.75	222,002,024.75	107,738,325.25	28.73
 BBL	186,466,323.00	25,095,622.00	211,561,945.00	161,370,701.00	32.09
 BCH	747,110.00	45,500.00	792,610.00	701,610.00	2.00
 BCP	3,780,700.00	34,925.00	3,815,625.00	3,745,775.00	1.44
 BEAUTY	4,474,650.00	40,750.00	4,515,400.00	4,433,900.00	1.67
 BEC	29,103,100.00	25,221,425.00	54,324,525.00	3,881,675.00	22.64
 BECL	6,247,575.00	27,327,550.00	33,575,125.00	-21,079,975.00	10.36
 BFIT	3,075.00	- 	3,075.00	3,075.00	0.30
 BGH	13,168,950.00	3,724,564.50	16,893,514.50	9,444,385.50	6.04
 BH	10,954,950.00	4,842,050.00	15,797,000.00	6,112,900.00	12.94
 BIGC	100,049,900.00	265,483.00	100,315,383.00	99,784,417.00	28.37
 BJC	4,228,300.00	22,106,450.00	26,334,750.00	-17,878,150.00	4.28
 BLA	2,591,900.00	602,500.00	3,194,400.00	1,989,400.00	1.05
 BLAND	1,170,125.00	963,231.00	2,133,356.00	206,894.00	0.54
 BLAND-W2	71,696.00	120,645.00	192,341.00	-48,949.00	1.08
 BLAND-W3	317,380.00	156,000.00	473,380.00	161,380.00	0.77
 BROOK	202,300.00	232,000.00	434,300.00	-29,700.00	0.53
 BSBM	- 	17,350.00	17,350.00	-17,350.00	0.59
 BSM	50,428.00	- 	50,428.00	50,428.00	0.42
 BTC	988.00	- 	988.00	988.00	0.02
 BTS	37,861,961.75	6,716,505.00	44,578,466.75	31,145,456.75	2.70
 BTS-W2	246,000.00	- 	246,000.00	246,000.00	0.40
 BUI	49,910.00	48,300.00	98,210.00	1,610.00	98.39
 BWG	21,886.00	790,420.00	812,306.00	-768,534.00	6.46
 CCET	840,362.00	322,000.00	1,162,362.00	518,362.00	3.93
 CEN	43,200.00	378,700.00	421,900.00	-335,500.00	0.52
 CENTEL	16,346,425.00	2,680,500.00	19,026,925.00	13,665,925.00	13.67
 CEN-W3	99,596.00	13,700.00	113,296.00	85,896.00	0.15
 CFRESH	1,860,000.00	10,000.00	1,870,000.00	1,850,000.00	12.37
 CGD	627,000.00	290,000.00	917,000.00	337,000.00	3.26
 CGD-W2	33,599.00	95,040.00	128,639.00	-61,441.00	0.69
 CGS	10,000.00	20,900.00	30,900.00	-10,900.00	0.22
 CHARAN	52,500.00	- 	52,500.00	52,500.00	21.77
 CIMBT	252,000.00	294,640.00	546,640.00	-42,640.00	3.04
 CITY	2,041,082.00	636,000.00	2,677,082.00	1,405,082.00	53.10
 CK	6,932,830.00	3,490,640.00	10,423,470.00	3,442,190.00	0.83
 CMO	222,224.00	- 	222,224.00	222,224.00	3.66
 CMO-W1	- 	190,000.00	190,000.00	-190,000.00	17.65
 CNT	1,841,000.00	- 	1,841,000.00	1,841,000.00	4.02
 CPALL	74,384,125.00	101,934,056.50	176,318,181.50	-27,549,931.50	9.59
 CPF	317,108,650.00	2,560,260.00	319,668,910.00	314,548,390.00	20.84
 CPI	16,510.00	50,806.40	67,316.40	-34,296.40	0.42
 CPN	79,678,950.00	18,178,781.75	97,857,731.75	61,500,168.25	26.85
 CSL	4,960.00	1,107,560.00	1,112,520.00	-1,102,600.00	2.25
 CSP	- 	13,390.00	13,390.00	-13,390.00	1.55
 CSP-W1	- 	33,963.00	33,963.00	-33,963.00	0.29
 CWT	68,500.00	1,310,382.00	1,378,882.00	-1,241,882.00	1.00
 CYBER	233,500.00	14,183.00	247,683.00	219,317.00	0.43
 DCC	1,490,450.00	1,134,486.00	2,624,936.00	355,964.00	2.57
 DCON	459,000.00	- 	459,000.00	459,000.00	7.71
 DELTA	4,913,025.00	507,075.00	5,420,100.00	4,405,950.00	14.22
 DEMCO	59,200.00	258,605.00	317,805.00	-199,405.00	1.53
 DEMCO-W4	373,400.00	- 	373,400.00	373,400.00	4.45
 DIMET	2,355.00	- 	2,355.00	2,355.00	0.17
 DRT	263,130.00	277,205.00	540,335.00	-14,075.00	19.56
 DSGT	17,600.00	- 	17,600.00	17,600.00	0.12
 DTAC	63,021,175.00	67,553,007.50	130,574,182.50	-4,531,832.50	24.99
 E	2,880.00	- 	2,880.00	2,880.00	0.00
 EARTH	382,800.00	1,500,750.00	1,883,550.00	-1,117,950.00	1.47
 EARTH-W3	- 	55,500.00	55,500.00	-55,500.00	0.49
 ECL	110,000.00	- 	110,000.00	110,000.00	0.87
 ECL-W1	- 	129,000.00	129,000.00	-129,000.00	2.39
 EE	432,500.00	- 	432,500.00	432,500.00	0.58
 EGCO	11,646,600.00	12,908,650.00	24,555,250.00	-1,262,050.00	13.68
 EMC	206,642.00	1,821,284.00	2,027,926.00	-1,614,642.00	4.84
 EMC-W3	13,116,200.00	26,387,843.00	39,504,043.00	-13,271,643.00	23.45
 ERW	50,450.00	365,220.00	415,670.00	-314,770.00	0.31
 ERW-W2	351,000.00	19,800.00	370,800.00	331,200.00	0.22
 ESSO	1,327,310.00	50,700.00	1,378,010.00	1,276,610.00	0.94
 ESTAR	328,860.00	- 	328,860.00	328,860.00	0.53
 EVER	99,997.00	2,389,430.00	2,489,427.00	-2,289,433.00	2.50
 E-W1	41,536.00	175,518.00	217,054.00	-133,982.00	0.49
 F&D	- 	24,875.00	24,875.00	-24,875.00	0.02
 FANCY	- 	34,600.00	34,600.00	-34,600.00	13.10
 FNS	20,580.00	1,031,910.00	1,052,490.00	-1,011,330.00	29.63
 FPI	159,500.00	- 	159,500.00	159,500.00	0.80
 FSS	2,660.00	- 	2,660.00	2,660.00	0.07
 GEN	132,500.00	- 	132,500.00	132,500.00	0.66
 GEN-W3	73,058.00	416,786.00	489,844.00	-343,728.00	0.67
 GFPT	282,335.00	1,610.00	283,945.00	280,725.00	1.42
 GJS	403,701.00	217,000.00	620,701.00	186,701.00	0.25
 GJS-W2	2,947,195.00	- 	2,947,195.00	2,947,195.00	1.74
 GL	7,200.00	1,668,650.00	1,675,850.00	-1,661,450.00	22.33
 GLAND	174,876.80	- 	174,876.80	174,876.80	0.43
 GLOBAL	728,160.00	- 	728,160.00	728,160.00	0.98
 GLOW	12,689,675.00	39,539,075.00	52,228,750.00	-26,849,400.00	27.89
 GL-W2	- 	113,500.00	113,500.00	-113,500.00	5.99
 GOLD	10,183,960.00	399,220.00	10,583,180.00	9,784,740.00	4.74
 GOLD-W1	193,550.00	195,000.00	388,550.00	-1,450.00	0.09
 GRAND	- 	1,553,000.00	1,553,000.00	-1,553,000.00	4.01
 GSTEEL	3,887,144.00	8,103,229.00	11,990,373.00	-4,216,085.00	2.28
 GSTEEL-W	2,784,970.00	1,200,610.00	3,985,580.00	1,584,360.00	4.47
 GUNKUL	2,295,200.00	1,135,000.00	3,430,200.00	1,160,200.00	4.25
 GYT	1,119,400.00	- 	1,119,400.00	1,119,400.00	42.64
 HANA	2,560,650.00	162,210.00	2,722,860.00	2,398,440.00	9.82
 HEMRAJ	14,095,354.00	6,348,438.00	20,443,792.00	7,746,916.00	7.00
 HFT	1,808,400.00	- 	1,808,400.00	1,808,400.00	12.18
 HMPRO	4,676,570.00	7,275,678.00	11,952,248.00	-2,599,108.00	4.09
 HOTPOT	- 	41,392.00	41,392.00	-41,392.00	0.38
 HYDRO	122,000.00	- 	122,000.00	122,000.00	0.73
 ICC	- 	21,000.00	21,000.00	-21,000.00	1.75
 IEC	323,000.00	2,398,200.00	2,721,200.00	-2,075,200.00	1.46
 IEC-W1	140,000.00	20,000.00	160,000.00	120,000.00	0.35
 IFEC	26,200.00	- 	26,200.00	26,200.00	0.29
 IFS	101,400.00	- 	101,400.00	101,400.00	1.26
 INET	236,360.00	7,710,056.00	7,946,416.00	-7,473,696.00	11.73
 INTUCH	39,144,366.50	8,874,811.50	48,019,178.00	30,269,555.00	2.14
 IRC	- 	30,920.00	30,920.00	-30,920.00	1.29
 IRPC	9,740,488.00	1,855,236.00	11,595,724.00	7,885,252.00	6.36
 IT	10,000.00	- 	10,000.00	10,000.00	0.10
 ITD	23,563,914.00	389,526.00	23,953,440.00	23,174,388.00	12.59
 IVL	20,778,925.00	12,402,350.00	33,181,275.00	8,376,575.00	7.00
 JAS	11,487,905.00	16,047,785.00	27,535,690.00	-4,559,880.00	6.36
 JCT	511,875.00	- 	511,875.00	511,875.00	39.05
 JMT	- 	55,500.00	55,500.00	-55,500.00	0.27
 JTS	44,400.00	1,155,260.00	1,199,660.00	-1,110,860.00	2.50
 JUTHA	37,800.00	- 	37,800.00	37,800.00	8.52
 KAMART	- 	63,700.00	63,700.00	-63,700.00	0.33
 KBANK	191,565,470.00	252,787,359.50	444,352,829.50	-61,221,889.50	33.07
 KBS	- 	21,200.00	21,200.00	-21,200.00	0.07
 KCAR	14,490.00	- 	14,490.00	14,490.00	0.62
 KCE	- 	1,030,000.00	1,030,000.00	-1,030,000.00	2.24
 KGI	117,000.00	1,287,000.00	1,404,000.00	-1,170,000.00	8.34
 KK	15,724,350.00	24,996,100.00	40,720,450.00	-9,271,750.00	12.70
 KKC	24,700.00	802,100.00	826,800.00	-777,400.00	6.72
 KMC	61,500.00	447,560.00	509,060.00	-386,060.00	0.33
 KMC-W2	48,920.00	55,104.00	104,024.00	-6,184.00	0.20
 KSL	608,580.00	1,274,130.00	1,882,710.00	-665,550.00	2.78
 KSL-W1	1,700.00	1,700.00	3,400.00	- 	0.04
 KTB	45,204,325.10	39,708,871.00	84,913,196.10	5,495,454.10	12.04
 KTC	153,750.00	498,425.00	652,175.00	-344,675.00	0.33
 KTP	31,000.00	77,900.00	108,900.00	-46,900.00	0.53
 KWH	- 	59,064.00	59,064.00	-59,064.00	0.36
 KYE	- 	26,600.00	26,600.00	-26,600.00	0.42
 L&E	- 	137,800.00	137,800.00	-137,800.00	8.29
 L&E-W2	59,600.00	- 	59,600.00	59,600.00	48.03
 LALIN	726,300.00	- 	726,300.00	726,300.00	28.99
 LANNA	16,180.00	- 	16,180.00	16,180.00	0.18
 LEE	964,600.00	- 	964,600.00	964,600.00	14.08
 LH	70,038,660.00	77,357,495.00	147,396,155.00	-7,318,835.00	19.39
 LHBANK	422,919.00	1,360.00	424,279.00	421,559.00	4.21
 LIVE	2,656,320.00	30,100.00	2,686,420.00	2,626,220.00	2.37
 LIVE-W1	1,036,870.00	99,600.00	1,136,470.00	937,270.00	0.63
 LL	91,750.00	100,750.00	192,500.00	-9,000.00	0.02
 LL-W1	16,856.00	- 	16,856.00	16,856.00	0.01
 LOXLEY	7,841,015.00	1,870,900.00	9,711,915.00	5,970,115.00	2.02
 LPN	22,740,940.00	- 	22,740,940.00	22,740,940.00	10.93
 LRH	- 	48,050.00	48,050.00	-48,050.00	4.76
 LVT	- 	345,600.00	345,600.00	-345,600.00	2.49
 MACO	117,650.00	7,295,470.00	7,413,120.00	-7,177,820.00	7.02
 MAJOR	15,796,420.00	20,246,010.00	36,042,430.00	-4,449,590.00	33.30
 MAKRO	59,275,410.75	990,800.00	60,266,210.75	58,284,610.75	15.86
 MALEE	900,150.00	2,354,850.00	3,255,000.00	-1,454,700.00	1.38
 MATCH	28,080.00	- 	28,080.00	28,080.00	0.09
 MATCH-W2	11,544.00	- 	11,544.00	11,544.00	0.09
 MAX	864,432.00	1,018,980.00	1,883,412.00	-154,548.00	0.53
 MBK	447,200.00	1,085,800.00	1,533,000.00	-638,600.00	2.33
 MBKET	- 	197,200.00	197,200.00	-197,200.00	2.54
 MCOT	6,114,125.00	92,500.00	6,206,625.00	6,021,625.00	2.71
 MCS	- 	139,700.00	139,700.00	-139,700.00	0.53
 MDX	70,890.00	13,900.00	84,790.00	56,990.00	0.49
 METCO	18,000.00	- 	18,000.00	18,000.00	2.50
 MFC	- 	18,900.00	18,900.00	-18,900.00	5.62
 MFEC	188,800.00	- 	188,800.00	188,800.00	0.91
 MIDA	274,000.00	451,889.00	725,889.00	-177,889.00	3.08
 MINT	21,660,460.00	35,951,170.00	57,611,630.00	-14,290,710.00	34.08
 MINT-W4	171,550.00	- 	171,550.00	171,550.00	0.04
 MJD	- 	149,254.00	149,254.00	-149,254.00	4.36
 MK	20,640.00	82,080.00	102,720.00	-61,440.00	0.21
 MLINK	291,770.00	494,021.00	785,791.00	-202,251.00	1.45
 MODERN	76,500.00	- 	76,500.00	76,500.00	1.92
 MPIC	4,956,614.00	2,217,650.00	7,174,264.00	2,738,964.00	33.60
 MTI	- 	31,000.00	31,000.00	-31,000.00	2.69
 NCH	670,000.00	5,320.00	675,320.00	664,680.00	16.40
 NEP	1,166,000.00	53,000.00	1,219,000.00	1,113,000.00	7.57
 NINE	- 	7,250.00	7,250.00	-7,250.00	0.22
 NMG	1,015,620.00	335,860.00	1,351,480.00	679,760.00	0.59
 NNCL	654,884.00	- 	654,884.00	654,884.00	25.87
 NNCL-W2	159,650.00	- 	159,650.00	159,650.00	20.43
 NOBLE	1,884,900.00	- 	1,884,900.00	1,884,900.00	14.46
 N-PARK	182,400.00	33,186.00	215,586.00	149,214.00	0.12
 NTV	- 	39,000.00	39,000.00	-39,000.00	1.13
 NUSA	- 	6,407,700.00	6,407,700.00	-6,407,700.00	13.07
 NWR	5,648,050.00	2,192,020.00	7,840,070.00	3,456,030.00	4.35
 OISHI	- 	46,950.00	46,950.00	-46,950.00	0.22
 PAE	5,541,240.00	4,014,744.00	9,555,984.00	1,526,496.00	1.48
 PAP	193,200.00	- 	193,200.00	193,200.00	6.09
 PDI	- 	25,200.00	25,200.00	-25,200.00	0.66
 PE	251,490.00	1,075,900.00	1,327,390.00	-824,410.00	0.51
 PERM	30,600.00	102.00	30,702.00	30,498.00	0.45
 PF	1,652,516.00	1,103,060.00	2,755,576.00	549,456.00	3.03
 P-FCB	1,330.00	- 	1,330.00	1,330.00	0.26
 PF-W3	6,500.00	- 	6,500.00	6,500.00	0.16
 PJW	214,140.00	24,900.00	239,040.00	189,240.00	1.87
 PLE	517,398.00	- 	517,398.00	517,398.00	1.07
 PM	4,022,360.00	40,125.00	4,062,485.00	3,982,235.00	15.92
 PPS	41,200.00	197,966.00	239,166.00	-156,766.00	4.20
 PRANDA	110,880.00	111,540.00	222,420.00	-660.00	2.39
 PREB	45,250.00	- 	45,250.00	45,250.00	0.34
 PRG	7,850.00	16,450.00	24,300.00	-8,600.00	25.22
 PRIN	2,450,000.00	2,000.00	2,452,000.00	2,448,000.00	8.34
 PS	1,603,470.00	105,500.00	1,708,970.00	1,497,970.00	1.61
 PSL	330,070.00	67,040.00	397,110.00	263,030.00	1.27
 PTL	1,387,190.00	9,870.00	1,397,060.00	1,377,320.00	7.22
 PTT	302,763,067.00	6,025,218.00	308,788,285.00	296,737,849.00	12.52
 PTTEP	95,009,347.00	37,394,480.00	132,403,827.00	57,614,867.00	6.26
 PTTGC	202,115,700.00	4,612,825.00	206,728,525.00	197,502,875.00	14.56
 Q-CON	- 	364,080.00	364,080.00	-364,080.00	5.97
 QH	3,605,549.92	220,320.00	3,825,869.92	3,385,229.92	3.28
 QLT	- 	3,060.00	3,060.00	-3,060.00	0.71
 QTC	1,769,458.00	- 	1,769,458.00	1,769,458.00	21.27
 RATCH	161,762,675.00	3,572,550.00	165,335,225.00	158,190,125.00	40.37
 RCL	- 	14,100.00	14,100.00	-14,100.00	0.08
 RICH	4,680.00	16,029.00	20,709.00	-11,349.00	0.28
 RML	28,736,172.00	11,379,104.00	40,115,276.00	17,357,068.00	1.38
 RML-W3	114,200.00	811,400.00	925,600.00	-697,200.00	0.13
 ROBINS	21,776,400.00	2,853,675.00	24,630,075.00	18,922,725.00	7.14
 ROJNA	698,990.00	114,400.00	813,390.00	584,590.00	0.63
 ROJNA-W3	310,000.00	- 	310,000.00	310,000.00	1.20
 RPC	215,840.00	- 	215,840.00	215,840.00	9.73
 RS	353,000.00	20,450.00	373,450.00	332,550.00	0.36
 SAMART	3,834,570.00	2,160,890.00	5,995,460.00	1,673,680.00	2.45
 SAMCO	- 	2,460.00	2,460.00	-2,460.00	3.81
 SAMTEL	19,500.00	985,000.00	1,004,500.00	-965,500.00	1.80
 SAT	5,774,675.00	655,300.00	6,429,975.00	5,119,375.00	2.75
 SAUCE	- 	384,550.00	384,550.00	-384,550.00	3.51
 SC	740,650.00	212,000.00	952,650.00	528,650.00	0.33
 SCB	169,107,720.00	36,160,180.00	205,267,900.00	132,947,540.00	14.07
 SCC	174,412,244.00	212,577,680.00	386,989,924.00	-38,165,436.00	37.91
 SCCC	4,456,000.00	- 	4,456,000.00	4,456,000.00	2.69
 SCG	131,400.00	235,320.00	366,720.00	-103,920.00	0.56
 SCP	311,250.00	- 	311,250.00	311,250.00	2.13
 SEAFCO	- 	117,000.00	117,000.00	-117,000.00	2.65
 SENA	147.60	- 	147.60	147.60	0.00
 SF	5,594,900.00	801,200.00	6,396,100.00	4,793,700.00	24.83
 SGP	410,510.00	4,170.00	414,680.00	406,340.00	3.56
 SIM	212,400.00	- 	212,400.00	212,400.00	0.23
 SIMAT	- 	65,000.00	65,000.00	-65,000.00	0.60
 SIMAT-W1	20,030.00	- 	20,030.00	20,030.00	0.75
 SINGER	418,000.00	- 	418,000.00	418,000.00	1.32
 SIRI	15,658,428.00	19,052,918.00	34,711,346.00	-3,394,490.00	11.95
 SIRI-W1	2,420,000.00	- 	2,420,000.00	2,420,000.00	11.16
 SITHAI	3,170,050.00	189,900.00	3,359,950.00	2,980,150.00	1.33
 SLC	361,486.00	81,100.00	442,586.00	280,386.00	0.17
 SLC-W1	49,610.00	119,010.00	168,620.00	-69,400.00	0.40
 SLC-W2	200.00	73,807.00	74,007.00	-73,607.00	0.21
 SLC-W3	1,720.00	86,940.00	88,660.00	-85,220.00	0.03
 SMIT	823,522.00	- 	823,522.00	823,522.00	21.76
 SMM	22,000.00	- 	22,000.00	22,000.00	0.81
 SMT	708,000.00	- 	708,000.00	708,000.00	2.19
 SNC	4,900.00	1,669,140.00	1,674,040.00	-1,664,240.00	15.69
 SOLAR	- 	39,852.00	39,852.00	-39,852.00	0.11
 SPALI	27,148,380.00	21,646,800.00	48,795,180.00	5,501,580.00	45.84
 SPC	171.00	- 	171.00	171.00	0.15
 SPCG	1,780,000.00	1,495,200.00	3,275,200.00	284,800.00	2.79
 SPG	25,600.00	- 	25,600.00	25,600.00	24.93
 SPI	- 	14,875.00	14,875.00	-14,875.00	1.76
 SPORT-W3	- 	1,024.00	1,024.00	-1,024.00	1.81
 SRICHA	421,000.00	479,425.00	900,425.00	-58,425.00	1.51
 SSC	99,000.00	- 	99,000.00	99,000.00	2.27
 SSI	303,886.00	549,340.00	853,226.00	-245,454.00	1.32
 SSSC	620,550.00	205,500.00	826,050.00	415,050.00	34.96
 STA	9,718,630.00	3,928,090.00	13,646,720.00	5,790,540.00	1.09
 STANLY	21,800.00	- 	21,800.00	21,800.00	0.15
 STEC	28,465,400.00	16,047,600.00	44,513,000.00	12,417,800.00	26.71
 STPI	4,949,400.00	359,950.00	5,309,350.00	4,589,450.00	9.36
 SUC	108,000.00	402,500.00	510,500.00	-294,500.00	4.72
 SUPER	13,000.00	32,500.00	45,500.00	-19,500.00	0.18
 SUSCO	346,500.00	1,027,620.00	1,374,120.00	-681,120.00	2.39
 SVI	290,222.00	- 	290,222.00	290,222.00	0.83
 SYMC	- 	23,200.00	23,200.00	-23,200.00	0.02
 SYNEX	394,000.00	- 	394,000.00	394,000.00	7.10
 TAPAC	- 	153,520.00	153,520.00	-153,520.00	2.53
 TAPAC-W1	304.00	187,580.00	187,884.00	-187,276.00	2.73
 TC	- 	48,636.00	48,636.00	-48,636.00	1.19
 TCAP	11,097,850.00	8,301,225.00	19,399,075.00	2,796,625.00	4.19
 TCB	- 	595,000.00	595,000.00	-595,000.00	17.09
 TCC	328,732.00	232,180.00	560,912.00	96,552.00	1.67
 TCCC	43,600.00	- 	43,600.00	43,600.00	1.52
 TCJ	29,750.00	- 	29,750.00	29,750.00	1.85
 TCMC	330,450.00	- 	330,450.00	330,450.00	2.83
 TF	- 	36,700.00	36,700.00	-36,700.00	3.25
 TFD	5,356.00	441,828.00	447,184.00	-436,472.00	1.07
 TGCI	8,640.00	- 	8,640.00	8,640.00	0.06
 TGPRO	- 	96,563.00	96,563.00	-96,563.00	0.14
 TH	10,900.00	- 	10,900.00	10,900.00	0.04
 THAI	8,081,770.00	5,937,800.00	14,019,570.00	2,143,970.00	2.04
 THANI	176,800.00	722,974.00	899,774.00	-546,174.00	1.80
 THCOM	888,160.00	2,595,190.00	3,483,350.00	-1,707,030.00	1.37
 THRE	83,750.00	2,654,200.00	2,737,950.00	-2,570,450.00	2.51
 TH-W1	339,660.00	272,000.00	611,660.00	67,660.00	1.01
 TIC	3,140.00	- 	3,140.00	3,140.00	5.00
 TICON	878,380.00	1,059,670.00	1,938,050.00	-181,290.00	5.18
 TICON-W6	190,190.00	- 	190,190.00	190,190.00	19.82
 TIES	154,350.00	76,830.00	231,180.00	77,520.00	0.67
 TIPCO	- 	5,450.00	5,450.00	-5,450.00	0.08
 TISCO	30,798,200.00	8,534,325.00	39,332,525.00	22,263,875.00	15.23
 TIW	14,200.00	- 	14,200.00	14,200.00	3.65
 TK	212,810.00	- 	212,810.00	212,810.00	2.66
 TKS	1,125,490.00	- 	1,125,490.00	1,125,490.00	25.73
 TLUXE	787,594.00	- 	787,594.00	787,594.00	44.99
 TLUXE-W2	1,995.00	- 	1,995.00	1,995.00	0.65
 TMB	2,976,657.00	7,348,489.00	10,325,146.00	-4,371,832.00	4.01
 TMI	- 	23,600.00	23,600.00	-23,600.00	0.08
 TMILL	210,400.00	259,600.00	470,000.00	-49,200.00	2.55
 TMI-W1	- 	14,800.00	14,800.00	-14,800.00	0.05
 TMT	982,080.00	- 	982,080.00	982,080.00	15.52
 TNH	- 	698,510.00	698,510.00	-698,510.00	23.05
 TNL	- 	2,440.00	2,440.00	-2,440.00	1.05
 TOP	19,854,617.00	5,721,875.00	25,576,492.00	14,132,742.00	4.27
 TPC	12,300.00	3,125.00	15,425.00	9,175.00	0.52
 TPIPL	1,469,800.00	1,394,742.00	2,864,542.00	75,058.00	1.37
 TPP	76,000.00	- 	76,000.00	76,000.00	3.62
 TRC	1,925,700.00	332,750.00	2,258,450.00	1,592,950.00	4.81
 TRUBB	166,460.00	198,440.00	364,900.00	-31,980.00	1.03
 TRUBB-W1	- 	43.25	43.25	-43.25	0.00
 TRUE	8,387,355.00	85,643,270.00	94,030,625.00	-77,255,915.00	4.87
 TSF	161,880.00	218,020.00	379,900.00	-56,140.00	0.09
 TSF-W2	135,520.00	- 	135,520.00	135,520.00	0.04
 TSTH	94,800.00	3,363,070.00	3,457,870.00	-3,268,270.00	12.31
 TTA	432,980.00	16,600.00	449,580.00	416,380.00	0.88
 TTCL	- 	8,435,950.00	8,435,950.00	-8,435,950.00	8.19
 TTW	12,735,585.00	29,509,460.00	42,245,045.00	-16,773,875.00	19.44
 TUF	58,465,787.00	18,268,700.00	76,734,487.00	40,197,087.00	22.70
 TVI	482,600.00	- 	482,600.00	482,600.00	1.03
 TVO	1,243,770.00	783,840.00	2,027,610.00	459,930.00	7.62
 TWFP	541,000.00	3,501,500.00	4,042,500.00	-2,960,500.00	42.42
 TWZ	643,217.00	1,198,950.00	1,842,167.00	-555,733.00	1.21
 TYM	56,700.00	- 	56,700.00	56,700.00	0.11
 TYM-W1	231,978.00	39,100.00	271,078.00	192,878.00	2.56
 UAC	156,075.00	1,550.00	157,625.00	154,525.00	0.95
 UEC	1,637,100.00	- 	1,637,100.00	1,637,100.00	25.10
 UIC	31,768.00	- 	31,768.00	31,768.00	2.41
 UKEM	84,800.00	- 	84,800.00	84,800.00	0.80
 UMI	2,070,910.00	- 	2,070,910.00	2,070,910.00	9.67
 UMS	11,900.00	- 	11,900.00	11,900.00	3.33
 UNIQ	763,140.00	78,200.00	841,340.00	684,940.00	1.57
 UOBKH	6,120.00	- 	6,120.00	6,120.00	21.43
 UP	- 	3,900.00	3,900.00	-3,900.00	2.15
 UT	- 	1,330.00	1,330.00	-1,330.00	5.00
 UV	3,191,640.00	11,532,200.00	14,723,840.00	-8,340,560.00	0.30
 UVAN	76,400.00	- 	76,400.00	76,400.00	1.73
 UWC-W1	- 	2,520.00	2,520.00	-2,520.00	0.03
 VGI	4,652,425.00	18,600.00	4,671,025.00	4,633,825.00	1.48
 VIBHA	258,600.00	- 	258,600.00	258,600.00	2.57
 VIH	- 	47,100.00	47,100.00	-47,100.00	0.63
 VNG	17,840.00	- 	17,840.00	17,840.00	0.77
 VNT	1,331,290.00	- 	1,331,290.00	1,331,290.00	5.26
 VTE	- 	176,225.00	176,225.00	-176,225.00	1.45
 WHA	2,999,500.00	12,710,525.00	15,710,025.00	-9,711,025.00	1.84
 WIN	8,100.00	98,704.00	106,804.00	-90,604.00	1.00
 WORK	90,000.00	172,500.00	262,500.00	-82,500.00	0.33
 ZMICO	2,055.00	- 	2,055.00	2,055.00	0.13
 * % of Trading Volume in Underlying Securities
 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
วันสิ้นปี 55 00:13:43   |  
					|  |  |  |  |