|  | 
NVDR    BY  VALUE        Date: 17 Dec 2012
 Symbol	Value (Baht)  Buy	Sell	Total	Net	    %*
 
 AAV	2,535,142.00	148,652,368.00	151,187,510.00	-146,117,226.00	11.28
 ACAP	203,000.00	- 	203,000.00	203,000.00	50.00
 ADAM	1,078.00	- 	1,078.00	1,078.00	0.29
 ADVANC	260,062,320.00	303,752,532.00	563,814,852.00	-43,690,212.00	14.23
 AEONTS	- 	5,887,050.00	5,887,050.00	-5,887,050.00	10.50
 AGE	10,320.00	- 	10,320.00	10,320.00	0.07
 AH	19,700.00	3,980.00	23,680.00	15,720.00	0.10
 AHC	- 	873,000.00	873,000.00	-873,000.00	16.37
 AIM	- 	85,000.00	85,000.00	-85,000.00	0.30
 AIT	11,880,700.00	8,973,200.00	20,853,900.00	2,907,500.00	42.65
 AKR	179,400.00	- 	179,400.00	179,400.00	0.31
 AMATA	744,560.00	3,114,500.00	3,859,060.00	-2,369,940.00	1.90
 AMC-W1	- 	14,688.00	14,688.00	-14,688.00	0.53
 ANAN	796,392.00	268,720.00	1,065,112.00	527,672.00	1.53
 AOT	91,030,900.00	46,233,925.00	137,264,825.00	44,796,975.00	30.68
 AP	5,906,970.00	54,619,510.00	60,526,480.00	-48,712,540.00	25.19
 APCO	820.00	- 	820.00	820.00	0.00
 APURE	100,580.00	100,000.00	200,580.00	580.00	1.63
 AQUA	- 	22,176.00	22,176.00	-22,176.00	0.22
 ARIP	38,100.00	- 	38,100.00	38,100.00	1.69
 ASIAN	25,200.00	- 	25,200.00	25,200.00	0.55
 ASIMAR	- 	336,000.00	336,000.00	-336,000.00	4.68
 ASK	58,800.00	- 	58,800.00	58,800.00	0.27
 ASP	260,780.00	229,106.00	489,886.00	31,674.00	0.39
 AYUD	48,800.00	- 	48,800.00	48,800.00	2.02
 BAFS	124,070.00	- 	124,070.00	124,070.00	5.03
 BANPU	621,422,032.00	64,264,324.00	685,686,356.00	557,157,708.00	21.04
 BAY	223,733,025.00	53,927,975.00	277,661,000.00	169,805,050.00	23.16
 BBL	648,293,050.00	45,909,600.00	694,202,650.00	602,383,450.00	44.40
 BCH	11,553,240.00	1,029,860.00	12,583,100.00	10,523,380.00	19.89
 BCP	58,829,450.00	6,955,050.00	65,784,500.00	51,874,400.00	21.28
 BEAUTY	50,150,540.00	10,959,320.00	61,109,860.00	39,191,220.00	2.09
 BEC	85,859,600.00	48,594,750.00	134,454,350.00	37,264,850.00	31.98
 BECL	33,050,675.00	25,778,200.00	58,828,875.00	7,272,475.00	26.43
 BGH	44,236,325.00	69,474,650.00	113,710,975.00	-25,238,325.00	20.51
 BH	8,481,825.00	676,350.00	9,158,175.00	7,805,475.00	10.93
 BIGC	35,433,029.50	9,572,048.85	45,005,078.35	25,860,980.65	23.48
 BJC	2,815,400.00	9,641,950.00	12,457,350.00	-6,826,550.00	1.90
 BKI	864,000.00	145,400.00	1,009,400.00	718,600.00	13.70
 BLA	2,791,275.00	139,075.00	2,930,350.00	2,652,200.00	0.87
 BLAND	2,945,544.00	187,500.00	3,133,044.00	2,758,044.00	0.51
 BLAND-W2	30,000.00	1,704.00	31,704.00	28,296.00	5.71
 BOL	- 	13,392.00	13,392.00	-13,392.00	0.18
 BROOK	- 	916,852.00	916,852.00	-916,852.00	5.71
 BSBM	34,300.00	- 	34,300.00	34,300.00	0.27
 BSM	96,646.00	- 	96,646.00	96,646.00	1.67
 BTS	91,197,020.00	16,441,072.55	107,638,092.55	74,755,947.45	4.60
 BTS-W2	- 	39,000.00	39,000.00	-39,000.00	0.03
 BWG	474,450.00	20,565.00	495,015.00	453,885.00	0.38
 CCET	225,624.00	- 	225,624.00	225,624.00	0.72
 CCP	80,000.00	- 	80,000.00	80,000.00	0.05
 CCP-W1	1,627,860.00	- 	1,627,860.00	1,627,860.00	3.41
 CEN	152,900.00	- 	152,900.00	152,900.00	0.47
 CENTEL	11,908,675.00	32,163,125.00	44,071,800.00	-20,254,450.00	18.82
 CEN-W2	16,400.00	- 	16,400.00	16,400.00	0.03
 CEN-W3	22,320.00	107,420.00	129,740.00	-85,100.00	0.52
 CFRESH	203,995.00	- 	203,995.00	203,995.00	0.51
 CGD	- 	980,333.00	980,333.00	-980,333.00	24.03
 CGS	- 	623,695.00	623,695.00	-623,695.00	1.21
 CGS-W5	- 	490.00	490.00	-490.00	0.14
 CI	95,600.00	284,450.00	380,050.00	-188,850.00	53.38
 CIMBT	160,800.00	601,700.00	762,500.00	-440,900.00	2.35
 CITY	48,300.00	- 	48,300.00	48,300.00	4.14
 CK	3,985,820.00	3,968,150.00	7,953,970.00	17,670.00	0.71
 CM	482,405.00	372,300.00	854,705.00	110,105.00	13.72
 CMO	66,000.00	330,000.00	396,000.00	-264,000.00	18.22
 CNT	1,527,400.00	1,851,800.00	3,379,200.00	-324,400.00	0.58
 CPALL	85,704,924.25	65,519,325.00	151,224,249.25	20,185,599.25	3.58
 CPF	45,239,050.00	7,278,990.25	52,518,040.25	37,960,059.75	2.46
 CPN	38,715,325.00	5,729,225.00	44,444,550.00	32,986,100.00	12.97
 CRANE	- 	328,800.00	328,800.00	-328,800.00	0.87
 CSL	- 	4,520,800.00	4,520,800.00	-4,520,800.00	12.44
 CSP	- 	1,854.00	1,854.00	-1,854.00	1.93
 CSP-W1	- 	1,029.00	1,029.00	-1,029.00	0.18
 CTW	- 	2,439,000.00	2,439,000.00	-2,439,000.00	2.65
 CWT	98,220.00	98,880.00	197,100.00	-660.00	0.22
 CYBER	- 	51,300.00	51,300.00	-51,300.00	0.19
 DCC	15,207,550.00	36,200.00	15,243,750.00	15,171,350.00	26.45
 DELTA	6,970,750.00	22,358,350.00	29,329,100.00	-15,387,600.00	40.20
 DEMCO	807,935.00	- 	807,935.00	807,935.00	1.68
 DRACO	- 	32,600.00	32,600.00	-32,600.00	19.82
 DSGT	- 	9,100.00	9,100.00	-9,100.00	0.05
 DTAC	33,805,431.25	212,054,925.00	245,860,356.25	-178,249,493.75	39.61
 E	- 	5,654,879.00	5,654,879.00	-5,654,879.00	12.38
 EARTH	1,728,415.00	27,380,950.00	29,109,365.00	-25,652,535.00	4.51
 EARTH-W3	60,690.00	132,370.00	193,060.00	-71,680.00	0.36
 EASON	- 	222,600.00	222,600.00	-222,600.00	4.07
 EASTW	2,520.00	8,237,750.00	8,240,270.00	-8,235,230.00	15.18
 EE	7,619,351.00	- 	7,619,351.00	7,619,351.00	9.48
 EGCO	4,195,750.00	3,071,900.00	7,267,650.00	1,123,850.00	3.45
 EMC	56,264.00	3,291,050.00	3,347,314.00	-3,234,786.00	12.51
 EMC-W3	- 	402,376.00	402,376.00	-402,376.00	1.42
 EPCO-W1	- 	12,296.00	12,296.00	-12,296.00	0.13
 ERW	860,000.00	- 	860,000.00	860,000.00	0.86
 ERW-W2	299,530.00	139,944.00	439,474.00	159,586.00	0.54
 ESSO	478,020.00	- 	478,020.00	478,020.00	0.37
 ESTAR	16,000.00	- 	16,000.00	16,000.00	0.09
 E-W1	- 	628,892.00	628,892.00	-628,892.00	22.40
 F&D	17,600.00	- 	17,600.00	17,600.00	0.11
 FPI	- 	614,600.00	614,600.00	-614,600.00	0.27
 FSS	- 	53,600.00	53,600.00	-53,600.00	0.53
 GBX	74,000.00	- 	74,000.00	74,000.00	1.50
 GEN	- 	29,580.00	29,580.00	-29,580.00	0.14
 GENCO	- 	24,600.00	24,600.00	-24,600.00	0.88
 GFPT	522,695.00	- 	522,695.00	522,695.00	2.06
 GJS	1,155,718.00	98,100.00	1,253,818.00	1,057,618.00	1.22
 GL	59,000.00	59,000.00	118,000.00	- 	0.37
 GLOBAL	2,197,400.00	259,000.00	2,456,400.00	1,938,400.00	1.76
 GLOBAL-W	43,840.00	138,000.00	181,840.00	-94,160.00	0.42
 GLOW	30,609,325.00	10,152,900.00	40,762,225.00	20,456,425.00	17.34
 GL-W2	4,200.00	- 	4,200.00	4,200.00	0.06
 GOLD	115,560.00	- 	115,560.00	115,560.00	0.72
 GRAMMY	180,000.00	1,800.00	181,800.00	178,200.00	0.24
 GRAND	1,823.00	- 	1,823.00	1,823.00	0.02
 GSTEEL	491,177.00	141,546.00	632,723.00	349,631.00	0.46
 GUNKUL	4,320,737.80	3,838,220.00	8,158,957.80	482,517.80	6.17
 HANA	3,463,440.00	- 	3,463,440.00	3,463,440.00	14.66
 HEMRAJ	3,434,994.00	2,838,704.32	6,273,698.32	596,289.68	4.78
 HFT	2,107,422.00	- 	2,107,422.00	2,107,422.00	16.52
 HMPRO	10,681,090.00	13,203,060.00	23,884,150.00	-2,521,970.00	4.55
 HOTPOT	75,120.00	- 	75,120.00	75,120.00	0.07
 HTC	- 	8,150.00	8,150.00	-8,150.00	0.03
 HTECH	41,600.00	- 	41,600.00	41,600.00	0.67
 HYDRO	2,088,460.00	122,000.00	2,210,460.00	1,966,460.00	3.06
 IEC	157,500.00	105,000.00	262,500.00	52,500.00	1.03
 IFEC	79,800.00	- 	79,800.00	79,800.00	1.93
 IFS	6,810.00	16,320.00	23,130.00	-9,510.00	0.39
 ILINK	- 	80,960.00	80,960.00	-80,960.00	0.80
 INET	834.00	416,112.00	416,946.00	-415,278.00	2.10
 INTUCH	246,961,175.00	120,006,300.00	366,967,475.00	126,954,875.00	26.59
 IRPC	13,179,819.84	64,200.00	13,244,019.84	13,115,619.84	7.08
 ITD	2,203,460.00	5,853,170.00	8,056,630.00	-3,649,710.00	0.51
 IVL	17,254,775.00	533,275.00	17,788,050.00	16,721,500.00	6.87
 JAS	17,018,990.00	137,910.00	17,156,900.00	16,881,080.00	7.31
 JCT	47,775.00	- 	47,775.00	47,775.00	12.92
 JMART	- 	86,220.00	86,220.00	-86,220.00	0.09
 JMT	16,314,600.00	690,800.00	17,005,400.00	15,623,800.00	2.87
 JTS	33,800.00	- 	33,800.00	33,800.00	0.06
 KAMART	- 	7,000.00	7,000.00	-7,000.00	0.02
 KASET	3,400.00	- 	3,400.00	3,400.00	0.06
 KBANK	198,370,150.00	397,315,625.00	595,685,775.00	-198,945,475.00	34.00
 KBS	194,220.00	1,421,750.00	1,615,970.00	-1,227,530.00	1.34
 KGI	766,836.00	574,200.00	1,341,036.00	192,636.00	2.50
 KIAT	- 	53,500.00	53,500.00	-53,500.00	0.05
 KK	10,464,650.00	144,750.00	10,609,400.00	10,319,900.00	5.88
 KKC	- 	22,200.00	22,200.00	-22,200.00	1.01
 KMC	- 	698,000.00	698,000.00	-698,000.00	0.42
 KSL	288,170.00	1,350.00	289,520.00	286,820.00	0.66
 KTB	74,231,980.00	115,857,260.00	190,089,240.00	-41,625,280.00	32.86
 KTC	5,953,500.00	- 	5,953,500.00	5,953,500.00	2.11
 KTP	47,400.00	59,802.00	107,202.00	-12,402.00	0.17
 KYE	- 	215,300.00	215,300.00	-215,300.00	2.70
 L&E-W2	20,910.00	- 	20,910.00	20,910.00	30.60
 LANNA	23,500.00	- 	23,500.00	23,500.00	0.06
 LEE	2,548.00	- 	2,548.00	2,548.00	0.07
 LEE-W2	- 	522,750.00	522,750.00	-522,750.00	19.83
 LH	27,058,636.24	60,307,345.00	87,365,981.24	-33,248,708.76	32.68
 LHBANK	193,561.00	- 	193,561.00	193,561.00	0.92
 LHK	102,600.00	- 	102,600.00	102,600.00	3.96
 LIVE	1,095,960.00	3,046,485.00	4,142,445.00	-1,950,525.00	7.23
 LIVE-W1	83,100.00	1,566,000.00	1,649,100.00	-1,482,900.00	4.74
 LL	924,136.00	- 	924,136.00	924,136.00	2.91
 LL-W1	18,000.00	- 	18,000.00	18,000.00	1.41
 LOXLEY	111,755.00	- 	111,755.00	111,755.00	0.04
 LPN	68,992,730.00	55,082,780.00	124,075,510.00	13,909,950.00	41.92
 LRH	- 	21,225.00	21,225.00	-21,225.00	5.12
 LST	79,200.00	- 	79,200.00	79,200.00	39.32
 LVT	102,800.00	197,600.00	300,400.00	-94,800.00	1.11
 MACO	- 	38,300.00	38,300.00	-38,300.00	0.13
 MAJOR	309,950.00	7,300,000.00	7,609,950.00	-6,990,050.00	20.70
 MAKRO	72,131,400.00	1,525,600.00	73,657,000.00	70,605,800.00	11.08
 MALEE	84,052,350.00	3,010,500.00	87,062,850.00	81,041,850.00	13.47
 MAX	- 	332,451.00	332,451.00	-332,451.00	4.36
 MBAX	77,960.00	- 	77,960.00	77,960.00	0.13
 MBKET	278,900.00	1,263,200.00	1,542,100.00	-984,300.00	15.84
 M-CHAI	- 	25,100.00	25,100.00	-25,100.00	16.61
 MCOT	2,547,050.00	23,836,775.00	26,383,825.00	-21,289,725.00	18.42
 MDX	1,264,825.00	223,250.00	1,488,075.00	1,041,575.00	3.02
 METCO	36,100.00	- 	36,100.00	36,100.00	4.76
 MFEC	192,465.00	- 	192,465.00	192,465.00	0.30
 MIDA	- 	12,096.00	12,096.00	-12,096.00	0.20
 MINT	66,342,260.36	20,338,830.00	86,681,090.36	46,003,430.36	26.67
 MINT-W4	14,560.00	- 	14,560.00	14,560.00	0.10
 MJD	273,652.00	399,628.00	673,280.00	-125,976.00	1.78
 MJD-W1	48,108.00	- 	48,108.00	48,108.00	0.10
 ML	39,726.00	- 	39,726.00	39,726.00	0.09
 MODERN	2,820.00	- 	2,820.00	2,820.00	0.07
 MPIC	- 	41,400.00	41,400.00	-41,400.00	5.00
 MSC	100,425.00	41,600.00	142,025.00	58,825.00	4.55
 NBC	- 	95,200.00	95,200.00	-95,200.00	3.50
 NCH	11,375.00	52,125.00	63,500.00	-40,750.00	4.24
 NEP	420,000.00	- 	420,000.00	420,000.00	1.62
 NEP-W2	975,000.00	- 	975,000.00	975,000.00	23.84
 NEW	139,550.00	- 	139,550.00	139,550.00	1.14
 NINE	12,400.00	- 	12,400.00	12,400.00	0.10
 NIPPON	- 	15,050.00	15,050.00	-15,050.00	0.20
 NMG	- 	70,500.00	70,500.00	-70,500.00	0.29
 NNCL	34,946.00	- 	34,946.00	34,946.00	2.62
 NNCL-W2	438,197.00	- 	438,197.00	438,197.00	47.33
 NOBLE	2,420,000.00	- 	2,420,000.00	2,420,000.00	19.63
 N-PARK	1,940,696.51	365,793.00	2,306,489.51	1,574,903.51	0.68
 NSI	- 	115,000.00	115,000.00	-115,000.00	5.58
 NWR	1,709,815.00	912,940.00	2,622,755.00	796,875.00	0.63
 OFM	5,125.00	- 	5,125.00	5,125.00	0.24
 OISHI	15,250.00	- 	15,250.00	15,250.00	0.10
 PAE	1,850,900.00	14,549,015.00	16,399,915.00	-12,698,115.00	4.67
 PAF	25,500.00	- 	25,500.00	25,500.00	0.56
 PDI	130,000.00	- 	130,000.00	130,000.00	4.10
 PF	- 	10,600.00	10,600.00	-10,600.00	0.04
 PICO	- 	9,300.00	9,300.00	-9,300.00	0.15
 PJW	15,300.00	- 	15,300.00	15,300.00	0.04
 PL	4,120.00	- 	4,120.00	4,120.00	0.10
 PM	4,129,925.00	- 	4,129,925.00	4,129,925.00	28.03
 PPS	129,200.00	- 	129,200.00	129,200.00	0.27
 PRANDA	1,141,905.00	142,860.00	1,284,765.00	999,045.00	1.80
 PRIN	249,000.00	- 	249,000.00	249,000.00	1.64
 PS	9,304,520.00	419,410.00	9,723,930.00	8,885,110.00	5.85
 PSL	155,360.00	13,800.00	169,160.00	141,560.00	1.02
 PTL	231,750.00	456,790.00	688,540.00	-225,040.00	0.90
 PTT	160,012,699.00	54,492,358.76	214,505,057.76	105,520,340.24	10.47
 PTTEP	124,618,144.00	99,316,000.00	223,934,144.00	25,302,144.00	17.93
 PTTGC	186,264,100.00	7,458,493.50	193,722,593.50	178,805,606.50	17.26
 Q-CON	15,300.00	- 	15,300.00	15,300.00	0.04
 QH	14,433,808.00	21,830.96	14,455,638.96	14,411,977.04	7.36
 QLT	185,000.00	- 	185,000.00	185,000.00	4.08
 QTC	2,111,152.00	- 	2,111,152.00	2,111,152.00	16.94
 RATCH	22,635,425.00	13,225,300.00	35,860,725.00	9,410,125.00	30.44
 RCI	26,400.00	- 	26,400.00	26,400.00	0.34
 RICH	- 	7,800.00	7,800.00	-7,800.00	0.39
 RML	38,200.00	69,020.00	107,220.00	-30,820.00	0.10
 ROBINS	2,736,300.00	999,150.00	3,735,450.00	1,737,150.00	1.24
 ROJNA	131,100.00	2,355,714.40	2,486,814.40	-2,224,614.40	9.09
 ROJNA-W3	11,250.00	- 	11,250.00	11,250.00	0.09
 RPC	56,500.00	- 	56,500.00	56,500.00	1.40
 RS	- 	29,750.00	29,750.00	-29,750.00	0.02
 RS-W2	14,972.00	- 	14,972.00	14,972.00	0.09
 SAM	544,744.00	52,438.00	597,182.00	492,306.00	2.07
 SAMART	310,130.00	1,870,010.00	2,180,140.00	-1,559,880.00	0.94
 SAMTEL	- 	9,177,920.00	9,177,920.00	-9,177,920.00	5.48
 SAT	179,525.00	39,550.00	219,075.00	139,975.00	0.28
 SAWANG	1,000.00	9,520.00	10,520.00	-8,520.00	21.66
 SC	2,897,250.00	37,688,250.00	40,585,500.00	-34,791,000.00	26.28
 SCB	147,153,950.00	81,470,500.00	228,624,450.00	65,683,450.00	17.56
 SCC	87,264,300.00	193,726,212.00	280,990,512.00	-106,461,912.00	38.53
 SCCC	20,385,600.00	- 	20,385,600.00	20,385,600.00	13.49
 SCP	147,050.00	405,000.00	552,050.00	-257,950.00	0.74
 SCSMG	- 	1,900.00	1,900.00	-1,900.00	0.09
 SE-ED	- 	242,500.00	242,500.00	-242,500.00	5.00
 SF	2,310,995.00	466,400.00	2,777,395.00	1,844,595.00	2.95
 SGP	428,220.00	16,830.00	445,050.00	411,390.00	0.41
 SIM	820,000.00	52,500.00	872,500.00	767,500.00	1.96
 SIMAT	57,000.00	- 	57,000.00	57,000.00	0.24
 SINGER	462,590.00	- 	462,590.00	462,590.00	2.23
 SIRI	15,490,316.24	703,824.00	16,194,140.24	14,786,492.24	3.92
 SITHAI	130,825.00	- 	130,825.00	130,825.00	0.22
 SKR	204,000.00	130,000.00	334,000.00	74,000.00	1.29
 SLC-W2	- 	49,732.00	49,732.00	-49,732.00	0.32
 SLC-W3	26,016.00	251,534.00	277,550.00	-225,518.00	1.51
 SMK	34,000.00	34,000.00	68,000.00	- 	2.48
 SMM-W2	- 	78,650.00	78,650.00	-78,650.00	0.79
 SNC	- 	2,917,500.00	2,917,500.00	-2,917,500.00	10.44
 SOLAR	- 	978.00	978.00	-978.00	0.00
 SPALI	45,541,050.00	17,985,680.00	63,526,730.00	27,555,370.00	24.55
 SPCG	213,200.00	108,670.00	321,870.00	104,530.00	0.20
 SPCG-W1	6,727,460.00	423,000.00	7,150,460.00	6,304,460.00	17.51
 SPPT	23,900.00	19,900.00	43,800.00	4,000.00	0.82
 SRICHA	504,350.00	791,850.00	1,296,200.00	-287,500.00	5.95
 SSC	- 	36,100.00	36,100.00	-36,100.00	1.19
 SSI	239,800.00	1,406,400.00	1,646,200.00	-1,166,600.00	0.95
 SSSC	1,574,625.00	103,000.00	1,677,625.00	1,471,625.00	34.73
 STA	349,170.00	2,921,060.00	3,270,230.00	-2,571,890.00	0.42
 STANLY	10,805,100.00	732,400.00	11,537,500.00	10,072,700.00	41.58
 STEC	24,016,200.00	17,678,000.00	41,694,200.00	6,338,200.00	19.29
 STPI	2,723,225.00	- 	2,723,225.00	2,723,225.00	6.10
 SUPER	1,547,850.00	187,966.00	1,735,816.00	1,359,884.00	0.68
 SUSCO	577,080.00	- 	577,080.00	577,080.00	0.58
 SVH	- 	339,200.00	339,200.00	-339,200.00	17.77
 SVI	1,380,784.00	- 	1,380,784.00	1,380,784.00	6.74
 SYMC	2,413,400.00	- 	2,413,400.00	2,413,400.00	1.87
 SYNEX	- 	11,050.00	11,050.00	-11,050.00	0.14
 SYNTEC	22,000.00	- 	22,000.00	22,000.00	0.04
 TAPAC	272,040.00	828,374.00	1,100,414.00	-556,334.00	6.87
 TAPAC-W1	68,720.00	87,192.00	155,912.00	-18,472.00	0.28
 TASCO	13,425.00	4,500.00	17,925.00	8,925.00	0.14
 TC	166,716.00	- 	166,716.00	166,716.00	0.69
 TCAP	44,022,725.00	7,800,725.00	51,823,450.00	36,222,000.00	15.52
 TCC	28,820.00	- 	28,820.00	28,820.00	0.04
 TCCC	43,000.00	- 	43,000.00	43,000.00	3.08
 TCC-W3	1,640.00	- 	1,640.00	1,640.00	0.03
 TCJ	- 	153,600.00	153,600.00	-153,600.00	2.33
 TCJ-W1	8,560.00	- 	8,560.00	8,560.00	0.39
 TCMC	91,400.00	108,600.00	200,000.00	-17,200.00	2.56
 TF	35,200.00	- 	35,200.00	35,200.00	3.55
 TFD	418,720.00	384,000.00	802,720.00	34,720.00	1.10
 TFD-W1	39,118.00	221,440.00	260,558.00	-182,322.00	0.74
 TGPRO	68,200.00	- 	68,200.00	68,200.00	0.18
 TH	75,000.00	33,330.00	108,330.00	41,670.00	0.85
 THAI	7,950,550.00	246,500.00	8,197,050.00	7,704,050.00	2.17
 THCOM	16,667,850.00	31,790.00	16,699,640.00	16,636,060.00	3.86
 THRE	5,174,908.00	1,644,524.00	6,819,432.00	3,530,384.00	5.08
 TIC	- 	8,000.00	8,000.00	-8,000.00	0.86
 TICON	1,238,470.00	20,580.00	1,259,050.00	1,217,890.00	2.46
 TIES	820,536.00	1,224,722.00	2,045,258.00	-404,186.00	3.74
 TIPCO	560,850.00	1,046,150.00	1,607,000.00	-485,300.00	1.17
 TISCO	120,003,150.00	22,891,325.00	142,894,475.00	97,111,825.00	43.78
 TIW	13,800.00	- 	13,800.00	13,800.00	0.26
 TK	95,990.00	101,500.00	197,490.00	-5,510.00	0.61
 TKT	- 	2,090.00	2,090.00	-2,090.00	0.08
 TLUXE	- 	116,184.00	116,184.00	-116,184.00	10.70
 TLUXE-W2	- 	29,040.00	29,040.00	-29,040.00	4.14
 TMB	7,080,260.00	2,256,670.00	9,336,930.00	4,823,590.00	4.17
 TMILL	258,400.00	303,800.00	562,200.00	-45,400.00	1.10
 TMW	453,750.00	450,000.00	903,750.00	3,750.00	17.02
 TNDT	480,020.00	207,100.00	687,120.00	272,920.00	0.27
 TNH	62,000.00	99,200.00	161,200.00	-37,200.00	1.72
 TNITY	181,000.00	10,815.00	191,815.00	170,185.00	3.09
 TOP	34,782,550.00	2,447,900.00	37,230,450.00	32,334,650.00	9.68
 TPIPL	1,814,350.00	224,620.00	2,038,970.00	1,589,730.00	1.05
 TPOLY	19,000.00	- 	19,000.00	19,000.00	0.62
 TRC	2,700,000.00	78,280.00	2,778,280.00	2,621,720.00	5.95
 TRUBB	- 	774,200.00	774,200.00	-774,200.00	0.76
 TRUBB-W1	22,528.00	- 	22,528.00	22,528.00	0.09
 TRUE	75,750.00	4,926,192.00	5,001,942.00	-4,850,442.00	1.02
 TSC	25,400.00	- 	25,400.00	25,400.00	1.51
 TSF	34,272.00	516,520.00	550,792.00	-482,248.00	0.07
 TSF-W2	447,160.00	216,560.00	663,720.00	230,600.00	0.05
 TSTH	1,663,157.00	1,211,511.00	2,874,668.00	451,646.00	0.62
 TTA	367,920.00	965,580.00	1,333,500.00	-597,660.00	0.63
 TTCL	1,804,525.00	4,127,800.00	5,932,325.00	-2,323,275.00	41.48
 TTW	14,082,275.00	37,575,015.00	51,657,290.00	-23,492,740.00	22.54
 TUF	30,727,100.00	2,901,500.00	33,628,600.00	27,825,600.00	13.04
 TVI	151,100.00	133,500.00	284,600.00	17,600.00	0.19
 TVO	818,840.00	7,422,540.00	8,241,380.00	-6,603,700.00	6.52
 TWP	- 	2,420.00	2,420.00	-2,420.00	0.00
 TWZ	1,341,000.00	117,000.00	1,458,000.00	1,224,000.00	19.64
 TYM	77,952.00	- 	77,952.00	77,952.00	0.45
 TYM-W1	8,190.00	8,610.00	16,800.00	-420.00	1.41
 UAC	619,770.00	- 	619,770.00	619,770.00	0.19
 UEC	2,666,216.00	3,311,118.00	5,977,334.00	-644,902.00	28.68
 UKEM	22,800.00	45,200.00	68,000.00	-22,400.00	0.08
 UMI	662,150.00	2,469,845.00	3,131,995.00	-1,807,695.00	2.51
 UNIQ	384,000.00	192,644.00	576,644.00	191,356.00	0.32
 UP	- 	29,800.00	29,800.00	-29,800.00	3.52
 UV	212,150.00	885,425.00	1,097,575.00	-673,275.00	0.15
 UVAN	2,975,400.00	- 	2,975,400.00	2,975,400.00	31.82
 UWC	95,124.00	2,604.00	97,728.00	92,520.00	0.10
 UWC-W1	1,264.00	1,248.00	2,512.00	16.00	0.01
 VGI	292,725.00	307,775.00	600,500.00	-15,050.00	0.16
 VIBHA	115,440.00	- 	115,440.00	115,440.00	0.09
 VIH	107,680.00	- 	107,680.00	107,680.00	1.69
 VNG	79,920.00	- 	79,920.00	79,920.00	5.70
 VNT	178,310.00	- 	178,310.00	178,310.00	8.04
 VTE	643,000.00	- 	643,000.00	643,000.00	1.03
 WHA	2,414,500.00	2,491,400.00	4,905,900.00	-76,900.00	1.91
 WORK	38,250.00	- 	38,250.00	38,250.00	0.10
 YUASA	21,800.00	7,560.00	29,360.00	14,240.00	0.12
 ZMICO	1,170,372.00	- 	1,170,372.00	1,170,372.00	24.30
 * % of Trading Volume in Underlying Securities
 แก้ไขเมื่อ 18 ธ.ค. 55 01:38:23
				 
				 
				
					| จากคุณ | : 
samsam       |  
					| เขียนเมื่อ | : 
18 ธ.ค. 55 01:22:01   |  
					|  |  |  |  |